| 1954 Florida State Seminoles football | |
|---|---|
Sun Bowl, L 20–47 vs. Texas Western | |
| Conference | Independent |
| Record | 8–4 |
| Head coach |
|
| Home stadium | Doak Campbell Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 Miami (FL) | – | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware | – | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 5 Navy | – | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tampa | – | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida State | – | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abilene Christian | – | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chattanooga | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi Southern | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis State | – | 3 | – | 4 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | – | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas State | – | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewanee | – | 0 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1954 Florida State Seminoles football team represented Florida State University as an independent during the 1954 college football season. Led by second-year head coach Tom Nugent, the Seminoles compiled a record of 8–4. Florida State was invited to the Sun Bowl, where they lost to Texas Western.[1]
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 18 | Georgia | L 0–14 | 15,000 | [2] | |
| September 25 | Abilene Christian |
| L 0–13 | ||
| October 2 | at Louisville | W 47–6 | |||
| October 9 | Villanova |
| W 52–13 | ||
| October 16 | at NC State | W 13–7 | 20,000 | [3] | |
| October 23 | at Auburn | L 0–33 | 15,000 | [4] | |
| October 30 | vs. VMI | W 33–19 | 7,000 | [5] | |
| November 13 | Furman |
| W 33–14 | 14,112 | [6] |
| November 20 | at Stetson | W 47–6 | |||
| November 27 | Mississippi Southern |
| W 19–18 | [7] | |
| December 4 | at Tampa | W 13–0 | |||
| January 1, 1955 | vs. Texas Western | L 20–47 | |||
| |||||
References
- ↑ DeLassus, David. "Florida St. Yearly Results: 1950–1954". College Football Data Warehouse. Archived from the original on July 11, 2016. Retrieved April 9, 2020.
- ↑ "Georgia scores 14–0 win over Seminoles". Tampa Sunday Tribune. September 19, 1954. Retrieved October 6, 2023 – via Newspapers.com.
- ↑ "FSU Seminoles squeeze past North Carolina State, 13–7". Tampa Sunday Tribune. October 17, 1954. Retrieved January 5, 2024 – via Newspapers.com.
- ↑ "Auburn wakes up, tramples Seminoles, 33–0, before 15,000". The Atlanta Journal. October 24, 1954. Retrieved October 6, 2023 – via Newspapers.com.
- ↑ "Freshman paces FSU over VMI". The Miami Herald. October 31, 1954. Retrieved January 4, 2022 – via Newspapers.com.
- ↑ "FSU routs Furman in homecoming game, 33 to 14". Tampa Sunday Tribune. November 14, 1954. Retrieved September 13, 2022 – via Newspapers.com.
- ↑ "Florida State shades Mississippi Southern 19–18". Tampa Bay Times. November 28, 1954. Retrieved March 30, 2021 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.