| 1990 Florida State Seminoles football | |
|---|---|
![]() | |
Blockbuster Bowl champion | |
Blockbuster Bowl, W 24–17 vs. Penn State | |
| Conference | Independent |
| Ranking | |
| Coaches | No. 4 |
| AP | No. 4 |
| Record | 10–2 |
| Head coach |
|
| Offensive coordinator | Brad Scott (1st season) |
| Offensive scheme | No-huddle spread |
| Defensive coordinator | Mickey Andrews (7th season) |
| Base defense | 4–3 |
| Home stadium | Doak Campbell Stadium (Capacity: 60,519) |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 14 Louisville | – | 10 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 Miami (FL) | – | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 Florida State | – | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 6 Notre Dame | – | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 11 Penn State | – | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana Tech | – | 8 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Miss | – | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | – | 7 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Illinois | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Carolina | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwestern Louisiana | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis State | – | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | – | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | – | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia | – | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akron | – | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | – | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | – | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa | – | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | – | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1990 Florida State Seminoles football team represented Florida State University in the 1990 NCAA Division I-A football season. The team was coached by Bobby Bowden and played their home games at Doak Campbell Stadium.
Schedule
| Date | Time | Opponent | Rank | Site | TV | Result | Attendance | Source |
|---|---|---|---|---|---|---|---|---|
| September 8 | 7:00 p.m. | East Carolina | No. 3 | PPV | W 45–24 | 61,983 | [1] | |
| September 15 | 7:00 p.m. | No. 6 (I-AA) Georgia Southern | No. 3 |
| PPV | W 48–6 | 62,111 | |
| September 22 | 8:00 p.m. | at Tulane | No. 2 | PPV | W 31–13 | 32,170 | [2] | |
| September 29 | 7:00 p.m. | Virginia Tech | No. 2 |
| PPV | W 39–28 | 60,301 | |
| October 6 | 2:00 p.m. | at No. 9 Miami (FL) | No. 2 | CBS | L 22–31 | 80,396 | ||
| October 20 | 7:30 p.m. | at No. 5 Auburn | No. 7 | ESPN | L 17–20 | 85,214 | [3] | |
| October 27 | 12:30 p.m. | LSU | No. 12 |
| WTBS | W 42–3 | 60,111 | [4] |
| November 3 | 12:00 p.m. | at South Carolina | No. 12 | SUN | W 41–10 | 71,438 | ||
| November 10 | 2:00 p.m. | Cincinnati | No. 12 |
| W 70–21 | 59,678 | ||
| November 17 | 1:00 p.m. | vs. Memphis State | No. 9 | W 35–3 | 55,190 | |||
| December 1 | 7:30 p.m. | No. 6 Florida | No. 8 |
| ESPN | W 45–30 | 63,190 | [5] |
| December 28 | 8:00 p.m. | vs. No. 7 Penn State | No. 6 | Raycom | W 24–17 | 74,021 | ||
| ||||||||
Roster
| 1990 Florida State Seminoles football team roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings
| Week | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final |
| AP | 4 (6) | 3 т (7) | 3 (11) | 2 (10) | 2 (11) | 2 (10) | 10 | 7 | 12 | 12 | 12 | 9 | 8 | 8 | 6 | 4 |
| Coaches | 3 (8) | 3 | 2 (10) | 2 (9) | 2 (13) | 2 (10) | 8 | 7 | 11 | 11 | 11 | 10 | 9 | 8 | 5 | 4 |
Game summaries
Miami (FL)
|
Auburn
|
LSU
LSU Tigers at #12 Florida State Seminoles
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| LSU | 3 | 0 | 0 | 0 | 3 |
| Florida St | 14 | 14 | 0 | 14 | 42 |
at Doak Campbell Stadium, Tallahassee, Florida
- Date: October 27
- Game attendance: 60,111
- Recap/Box
| Game information | ||
|---|---|---|
|
Bobby Bowden's 200th win
Florida
#6 Florida Gators (9–1) at #8 Florida State Seminoles (8–2)
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Florida | 3 | 7 | 6 | 14 | 30 |
| Florida St | 17 | 7 | 14 | 7 | 45 |
at Doak Campbell Stadium, Tallahassee, Florida
- Date: December 1, 1990
- Game weather: Clear
- Game attendance: 63,190
- Recap/Box Score
| Game information | ||
|---|---|---|
|
Vs. Penn State (Blockbuster Bowl)
References
- ↑ "FSU holds off East Carolina 45–24". The Palm Beach Post. September 9, 1990. Retrieved March 5, 2021 – via Newspapers.com.
- ↑ "Seminoles roll again, smack Tulane, 31–13". The Miami Herald. September 23, 1990. Retrieved February 8, 2022 – via Newspapers.com.
- ↑ "FSU falls 20–17". St. Petersburg Times. October 21, 1990. Retrieved November 12, 2023 – via Newspapers.com.
- ↑ "200, Bowden's milestone is marred by fight". The Miami Herald. October 28, 1990. Retrieved November 12, 2023 – via Newspapers.com.
- ↑ "No. 8 Florida St. rips No. 6 Florida". The Knoxville News-Sentinel. December 2, 1990. Retrieved November 12, 2023 – via Newspapers.com.
- ↑ "1990 Football - Year in Review".
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
