| Tournament details | |||
|---|---|---|---|
| Dates | 19–21 April | ||
| Edition | 1 | ||
| Location | Bochum, Germany | ||
| |||
The 1st European Badminton Championships were held in Bochum (Germany), between 19 and 21 April 1968, and hosted by the European Badminton Union and the Deutscher Badminton-Verband e.V.
Medalists
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men's singles | |||
| Women's singles | |||
| Men's doubles | and Roger Powell |
and Roger Mills |
and Mac Henderson |
and Willi Braun | |||
| Women's doubles | and Susan Whetnall |
and Gillian Perrin |
and Joke van Beusekom |
and Bente Sørensen | |||
| Mixed doubles | and Susan Whetnall |
and Gillian Perrin |
and Irmgard Latz |
and Anne Flindt |
Results
Men's singles
| First round | Second round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||||
| 15 | 15 | |||||||||||||||||||||||||||||||||
| 7 | 1 | |||||||||||||||||||||||||||||||||
| 15 | 15 | |||||||||||||||||||||||||||||||||
| 6 | 5 | |||||||||||||||||||||||||||||||||
| 15 | 15 | |||||||||||||||||||||||||||||||||
| 5 | 7 | |||||||||||||||||||||||||||||||||
| 15 | 11 | 15 | ||||||||||||||||||||||||||||||||
| 15 | 15 | 4 | 15 | 12 | ||||||||||||||||||||||||||||||
| 2 | 2 | 15 | 15 | |||||||||||||||||||||||||||||||
| 17 | 15 | 12 | 11 | |||||||||||||||||||||||||||||||
| 15 | 4 | 15 | 14 | 15 | ||||||||||||||||||||||||||||||
| 15 | 10 | 15 | 6 | 17 | 8 | |||||||||||||||||||||||||||||
| 3 | 15 | 7 | 15 | 15 | ||||||||||||||||||||||||||||||
| 15 | 15 | 7 | 5 | |||||||||||||||||||||||||||||||
| 12 | 6 | 17 | 11 | 15 | ||||||||||||||||||||||||||||||
| 14 | 15 | 5 | ||||||||||||||||||||||||||||||||
| 15 | 15 | |||||||||||||||||||||||||||||||||
| 5 | 1 | |||||||||||||||||||||||||||||||||
| 15 | 15 | |||||||||||||||||||||||||||||||||
| 1 | 8 | |||||||||||||||||||||||||||||||||
| 13 | 15 | 15 | ||||||||||||||||||||||||||||||||
| 15 | 5 | 7 | ||||||||||||||||||||||||||||||||
| 11 | 15 | 9 | ||||||||||||||||||||||||||||||||
| 15 | 15 | 15 | 7 | 15 | ||||||||||||||||||||||||||||||
| 9 | 3 | 15 | 15 | |||||||||||||||||||||||||||||||
| 15 | 15 | 9 | 1 | |||||||||||||||||||||||||||||||
| 8 | 8 | 15 | 10 | 15 | ||||||||||||||||||||||||||||||
| 15 | 15 | 12 | 15 | 3 | ||||||||||||||||||||||||||||||
| 2 | 1 | 15 | 15 | |||||||||||||||||||||||||||||||
| 7 | 18 | 9 | 0 | 7 | ||||||||||||||||||||||||||||||
| 15 | 13 | 15 | ||||||||||||||||||||||||||||||||
Women's singles
| Semifinals | Final | ||||||||||||
| 11 | 10 | 0 | |||||||||||
| 5 | 12 | 11 | |||||||||||
| 4 | 11 | 6 | |||||||||||
| 11 | 7 | 11 | |||||||||||
| 9 | 2 | ||||||||||||
| 12 | 11 | ||||||||||||
Men's doubles
| Semifinals | Final | ||||||||||||
| 15 | 10 | 17 | |||||||||||
| 13 | 15 | 16 | |||||||||||
| 7 | 15 | 15 | |||||||||||
| 15 | 13 | 5 | |||||||||||
| 4 | 15 | 6 | |||||||||||
| 15 | 9 | 15 | |||||||||||
Women's doubles
| Semifinals | Final | ||||||||||||
| 15 | 15 | ||||||||||||
| 8 | 4 | ||||||||||||
| 7 | 13 | ||||||||||||
| 15 | 18 | ||||||||||||
| 15 | 18 | ||||||||||||
| 7 | 13 | ||||||||||||
Mixed doubles
| Semifinals | Final | ||||||||||||
| 14 | 18 | 15 | |||||||||||
| 17 | 16 | 11 | |||||||||||
| 15 | 15 | ||||||||||||
| 13 | 9 | ||||||||||||
| 15 | 10 | 15 | |||||||||||
| 1 | 15 | 8 | |||||||||||
Medal account
| Pos | Country | Total | |||
|---|---|---|---|---|---|
| 1 | 3 | 3 | 1 | 7 | |
| 2 | 1 | 2 | 2 | 5 | |
| 3 | 1 | 0 | 1 | 2 | |
| 4 | 0 | 0 | 4 | 4 | |
| 5 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 |
References
- "Nachbetrachtung zur Europameisterschaft in Bochum" (in German). Badminton-Rundschau, Volume 11(6). 1968-06-05. pp. 2–3.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
