| Tournament details | |||
|---|---|---|---|
| Dates | 17–20 April | ||
| Edition | 7 | ||
| Location | Groningen, Netherlands | ||
| |||
The 7th European Badminton Championships were held in Groningen (Netherlands), between 17 and 20 April 1980, and hosted by the European Badminton Union and the Nederlandse Badminton Bond.
Medalists
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men's singles | |||
| Women's singles | |||
| Men's doubles | and Stefan Karlsson |
and Thomas Kihlström |
and Steen Skovgaard |
and Ray Stevens | |||
| Women's doubles | and Nora Perry |
and Pia Nielsen |
and Dorte Kjaer |
and Nadezhda Litvincheva | |||
| Mixed doubles | and Nora Perry |
and Anette Börjesson |
and Christine Heatly |
and Karen Chapman | |||
| Teams |
Results
Semi-finals
| Category | Winner | Runner-up | Score |
|---|---|---|---|
| Men's singles | 15–5, 15–8 | ||
| 15–7, 15–3 | |||
| Women's singles | 11–5, 5–11, 11–2 | ||
| 0–11, 11–4, 12–9 | |||
| Men's doubles | 15–3, 18–13 | ||
| 15–11, 15–10 | |||
| Women's doubles | 15–4, 15–6 | ||
| 15–7, 15–11 | |||
| Mixed doubles | 6–15, 15–7, 18–13 | ||
| 9–15, 15–9, 15–12 |
Finals
| Category | Winners | Runners-up | Score |
|---|---|---|---|
| Men's singles | 15–4, 1–15, 17–14 | ||
| Women's singles | 11–4, 11–6 | ||
| Men's doubles | 18–16, 9–15, 15–13 | ||
| Women's doubles | 15–8, 15–13 | ||
| Mixed doubles | 15–0, 15–6 |
Medal account
| Pos | Country | Total | |||
|---|---|---|---|---|---|
| 1 | 2 | 2 | 3 | 7 | |
| 2 | 2 | 1 | 4 | 7 | |
| 3 | 1 | 3 | 2 | 6 | |
| 4 | 1 | 0 | 0 | 1 | |
| 5 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
