| 1970 Duke Blue Devils football | |
|---|---|
| Conference | Atlantic Coast Conference |
| Record | 6–5 (5–2 ACC) |
| Head coach |
|
| Offensive coordinator | Jacque Hetrick (5th season) |
| Defensive coordinator | George Hill (5th season) |
| MVP | Leo Hart |
| Captain | Dick Biddle, Leo Hart |
| Home stadium | Wallace Wade Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest $ | 5 | – | 1 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 5 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 5 | – | 2 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | 3 | – | 2 | – | 1 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | 2 | – | 3 | – | 1 | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 2 | – | 4 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | 2 | – | 4 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 0 | – | 6 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1970 Duke Blue Devils football team represented Duke University during the 1970 NCAA University Division football season.[2]
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 12 | vs. Florida* | L 19–21 | 53,841 | [3] | |
| September 19 | Maryland | W 13–12 | 12,877 | ||
| September 26 | Virginia |
| W 17–7 | 24,478 | |
| October 3 | at No. 1 Ohio State | L 10–34 | 86,123 | ||
| October 10 | at No. 11 West Virginia* | W 21–13 | 35,000 | ||
| October 17 | at NC State | W 22–6 | 26,400 | ||
| October 24 | at Clemson | W 21–10 | 29,581 | [4] | |
| October 31 | Georgia Tech* |
| L 16–24 | 32,650 | |
| November 7 | Wake Forest |
| L 14–28 | 28,600 | |
| November 14 | at South Carolina | W 42–38 | 42,454 | ||
| November 21 | at North Carolina | L 34–59 | 48,600 | ||
| |||||
Roster
| 1970 Duke Blue Devils football team roster | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
| ||||||||||||||||||||||||||||||||
References
- ↑ "1970 Atlantic Coast Conference Year Summary". sports-reference.com. Retrieved January 25, 2013.
- ↑ "1970 Duke Blue Devils". College Football at Sports-Reference.com.
- ↑ "Florida snatches win from Duke". The Daily Advertiser. September 13, 1970. Retrieved October 22, 2023 – via Newspapers.com.
- ↑ "Clemson Football Media Guide - 1971". Clemson University. 1971. p. 4. Retrieved November 9, 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.