| 1988 Duke Blue Devils football | |
|---|---|
| Conference | Atlantic Coast Conference |
| Record | 7–3–1 (3–3–1 ACC) |
| Head coach |
|
| Defensive coordinator | Rick Johnson (1st season) |
| MVP | Anthony Dilweg |
| Captain | Wayne Charles, Anthony Dilweg, Jeff Patten |
| Home stadium | Wallace Wade Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 Clemson $ | 6 | – | 1 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 5 | – | 2 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | 4 | – | 2 | – | 1 | 8 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | 4 | – | 3 | – | 0 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | 4 | – | 3 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 3 | – | 3 | – | 1 | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 1 | – | 6 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 0 | – | 7 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1988 Duke Blue Devils football team represented the Duke Blue Devils of Duke University during the 1988 NCAA Division I-A football season.[1]
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance | Source |
|---|---|---|---|---|---|---|---|
| September 3 | 7:00 p.m. | at Northwestern* | SV | W 31–21 | 24,713 | ||
| September 10 | at Tennessee* | W 31–26 | 93,144 | [2] | |||
| September 17 | The Citadel* | W 41–17 | 12,400 | ||||
| September 24 | Virginia |
| W 38–34 | 20,200 | |||
| October 1 | at Vanderbilt* | W 17–15 | 39,372 | [3] | |||
| October 15 | 4:00 p.m. | at No. 11 Clemson | ESPN | L 17–49 | 83,500 | ||
| October 22 | Maryland |
| L 24–34 | 23,800 | |||
| October 29 | at Georgia Tech | W 31–21 | 40,393 | ||||
| November 5 | Wake Forest |
| L 16–35 | 35,500 | |||
| November 12 | at NC State | T 43–43 | 52,000 | ||||
| November 19 | North Carolina |
| W 35–29 | 28,600 | |||
| |||||||
Personnel
| 1988 Duke Blue Devils football team roster | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||
Offense
|
Defense
|
Special teams
|
| ||||||||||||||||
Awards and honors
- Anthony Dilweg, ACC Offensive Player of Year
- Steve Spurrier, ACC Coach of Year
References
- ↑ "1988 Duke Blue Devils". College Football at Sports-Reference.com.
- ↑ "Duke stuns Tennessee". The Charlotte Observer. September 11, 1988. Retrieved November 11, 2023 – via Newspapers.com.
- ↑ "Duke downs Vanderbilt". Greensboro News & Record. October 2, 1988. Retrieved November 11, 2023 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.