| 1977 UTEP Miners football | |
|---|---|
| Conference | Western Athletic Conference |
| Record | 1–10 (0–7 WAC) |
| Head coach |
|
| Home stadium | Sun Bowl |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 20 BYU + | 6 | – | 1 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 18 Arizona State + | 6 | – | 1 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado State | 5 | – | 2 | – | 0 | 9 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wyoming | 4 | – | 3 | – | 0 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | 3 | – | 4 | – | 0 | 5 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico | 2 | – | 5 | – | 0 | 5 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah | 2 | – | 5 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTEP | 0 | – | 7 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1977 UTEP Miners football team was an American football team that represented the University of Texas at El Paso in the Western Athletic Conference during the 1977 NCAA Division I football season. In their first year under head coach Bill Michael, the team compiled a 1–10 record.[1][2]
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 10 | North Texas State* | L 10–41 | 18,750 | ||
| September 17 | at Wyoming | L 17–27 | 20,933 | [3] | |
| September 24 | at Oklahoma State* | L 0–54 | 39,000 | ||
| October 1 | New Mexico State* |
| W 23–21 | 22,375 | |
| October 8 | Colorado State |
| L 31–40 | 16,950 | |
| October 15 | at San Diego State* | L 7–49 | 34,760 | ||
| October 22 | at Arizona State | L 3–66 | 55,446 | ||
| November 5 | at New Mexico | L 17–33 | 17,081 | ||
| November 12 | at Utah | L 17–29 | 18,122 | ||
| November 19 | Arizona |
| L 24–41 | 7,100 | |
| November 26 | No. 18 BYU |
| L 19–68 | 7,800 | |
| |||||
References
- ↑ "1977 UTEP Miners Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved December 27, 2020.
- ↑ "2020 UTEP Football Media Guide" (PDF). University of Texas at El Paso. 2020. p. 70. Retrieved December 27, 2020.
- ↑ Chuck Harkins (September 18, 1977). "Cowboys slip past Miners 27-17". Casper Star-Tribune. p. 21 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.