| 1990 UTEP Miners football | |
|---|---|
| Conference | Western Athletic Conference |
| Record | 3–8 (1–7 WAC) |
| Head coach |
|
| Home stadium | Sun Bowl |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 22 BYU $ | 7 | – | 1 | – | 0 | 10 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado State | 6 | – | 1 | – | 0 | 9 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Diego State | 5 | – | 2 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wyoming | 5 | – | 3 | – | 0 | 9 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hawaii | 4 | – | 4 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air Force | 3 | – | 4 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah | 2 | – | 6 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico | 1 | – | 6 | – | 0 | 2 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTEP | 1 | – | 7 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1990 UTEP Miners football team was an American football team that represented the University of Texas at El Paso in the Western Athletic Conference during the 1990 NCAA Division I-A football season. In their second year under head coach David Lee, the team compiled a 3–8 record.[1][2]
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 1 | No. 16 BYU | L 10–30 | 29,033 | ||
| September 8 | New Mexico State* |
| W 27–24 | 28,930 | |
| September 15 | at No. 7 Tennessee* | L 0–56 | 95,203 | [3] | |
| September 22 | at Colorado State | L 20–38 | 26,541 | ||
| September 29 | Sam Houston State* |
| W 17–10 | 21,801 | [4] |
| October 6 | at New Mexico | L 28–48 | 17,932 | ||
| October 13 | Hawaii |
| W 12–10 | 16,121 | |
| October 20 | at Utah | L 23–37 | 26,262 | ||
| October 27 | No. 18 Wyoming |
| L 10–17 | 16,694 | |
| November 17 | Air Force |
| L 13–14 | 30,274 | |
| November 24 | at San Diego State | L 31–58 | 13,927 | ||
| |||||
References
- ↑ "1990 UTEP Miners Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved December 27, 2020.
- ↑ "2020 UTEP Football Media Guide" (PDF). University of Texas at El Paso. 2020. p. 75. Retrieved December 27, 2020.
- ↑ "Tennessee manhandles UTEP, 56–0". The El Paso Times. September 16, 1990. Retrieved November 12, 2023 – via Newspapers.com.
- ↑ "UTEP holds off Sam Houston State". The El Paso Times. September 30, 1990. Retrieved December 17, 2022 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.