| 1982 Southern Miss Golden Eagles football | |
|---|---|
| Conference | Independent |
| Record | 7–4 |
| Head coach |
|
| Home stadium | M. M. Roberts Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 Penn State | – | – | 11 | – | 1 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 10 Pittsburgh | – | – | 9 | – | 3 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 13 Florida State | – | – | 9 | – | 3 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 19 West Virginia | – | – | 9 | – | 3 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | – | – | 8 | – | 3 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwestern Louisiana | – | – | 7 | – | 3 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Carolina | – | – | 7 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (FL) | – | – | 7 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Miss | – | – | 7 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech | – | – | 7 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notre Dame | – | – | 6 | – | 4 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | – | – | 6 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | – | – | 6 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | – | – | 6 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | – | – | 5 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | – | – | 5 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army | – | – | 4 | – | 7 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | – | – | 4 | – | 7 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple | – | – | 4 | – | 7 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | – | – | 4 | – | 7 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | – | – | 2 | – | 9 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis State | – | – | 1 | – | 10 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1982 Southern Miss Golden Eagles football team was an American football team that represented the University of Southern Mississippi as an independent during the 1982 NCAA Division I-A football season. In their first year under head coach Jim Carmody, the team compiled a 7–4 record.[1]
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 4 | Northeast Louisiana | W 45–27 | 30,767 | [2] | |
| September 11 | at Ole Miss | L 19–28 | 40,954 | [3] | |
| September 18 | at Auburn | L 19–21 | 55,000 | [4] | |
| September 25 | Florida State | L 17–24 | 32,591 | [5] | |
| October 2 | Memphis State |
| W 34–14 | 21,674 | [6] |
| October 9 | vs. Mississippi State | W 20–14 | 54,236 | [7] | |
| October 16 | at Tulane | W 22–10 | 39,685 | [8] | |
| October 23 | Louisville |
| W 48–0 | 28,642 | [9] |
| October 30 | Southwestern Louisiana |
| W 36–0 | 22,416 | [10] |
| November 13 | at No. 17 Alabama | W 38–29 | 60,210 | [11] | |
| November 20 | Louisiana Tech |
| L 6–13 | 31,256 | [12] |
| |||||
References
- ↑ "1982 Southern Mississippi Golden Eagles Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved March 25, 2021.
- ↑ "Dejarnette carries load in USM's 45–27 victory". The Clarion-Ledger. September 5, 1982. Retrieved March 25, 2021 – via Newspapers.com.
- ↑ "Ole Miss hits fever pitch 28–19". The Clarion-Ledger. September 12, 1982. Retrieved March 25, 2021 – via Newspapers.com.
- ↑ "Amazin' AU nips Eagles". The Montgomery Advertiser. September 19, 1982. Retrieved March 25, 2021 – via Newspapers.com.
- ↑ "Lowrey TD off fake field goal carries FSU to 24–17 triumph". Tampa Bay Times. September 26, 1982. Retrieved March 25, 2021 – via Newspapers.com.
- ↑ "Southern's Eagles whip Tigers". The Greenwood Commonwealth. October 3, 1982. Retrieved March 25, 2021 – via Newspapers.com.
- ↑ "DeJarnette, Clark lead USM over State 20–14". Enterprise-Journal. October 10, 1982. Retrieved March 25, 2021 – via Newspapers.com.
- ↑ "DeJarnette paces USM". The Daily Advertiser. October 17, 1982. Retrieved March 25, 2021 – via Newspapers.com.
- ↑ "This time all's amoss as U of L loses 48–0". The Courier-Journal. October 24, 1982. Retrieved March 25, 2021 – via Newspapers.com.
- ↑ "USM Golden Eagles live up to their expectations". The Daily Advertiser. October 31, 1982. Retrieved March 25, 2021 – via Newspapers.com.
- ↑ "Eagles bowl over Bama". Hattiesburg American. November 14, 1982. Retrieved March 25, 2021 – via Newspapers.com.
- ↑ "LaTech upsets Southern Miss". The Times. November 21, 1982. Retrieved March 25, 2021 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.