| 1986 Southern Miss Golden Eagles football | |
|---|---|
| Conference | Independent |
| Record | 6–5 |
| Head coach |
|
| Home stadium | M. M. Roberts Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 Penn State | – | – | 12 | – | 0 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 Miami (FL) | – | – | 11 | – | 1 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 20 Virginia Tech | – | – | 9 | – | 2 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 19 Boston College | – | – | 9 | – | 3 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa | – | – | 7 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida State | – | – | 7 | – | 4 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army | – | – | 6 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwestern Louisiana | – | – | 6 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Miss | – | – | 6 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple | – | – | 6 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | – | – | 5 | – | 5 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | – | – | 5 | – | 5 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | – | – | 5 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notre Dame | – | – | 5 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | – | – | 5 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | – | – | 3 | – | 6 | – | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | – | – | 4 | – | 7 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia | – | – | 4 | – | 7 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | – | – | 3 | – | 8 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | – | – | 3 | – | 8 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wichita State | – | – | 3 | – | 8 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Carolina | – | – | 2 | – | 9 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Illinois | – | – | 2 | – | 9 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis State | – | – | 1 | – | 10 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1986 Southern Miss Golden Eagles football team was an American football team that represented the University of Southern Mississippi as an independent during the 1986 NCAA Division I-A football season. In their fifth year under head coach Jim Carmody, the team compiled a 6–5 record.[1]
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 6 | Northeast Louisiana | W 28–19 | 21,364 | [2] | |
| September 13 | at No. 4 Alabama |
| L 17–31 | 73,687 | [3] |
| September 20 | vs. Mississippi State | W 28–24 | 50,000 | [4] | |
| September 27 | at No. 14 Texas A&M | L 7–16 | 54,938 | [5] | |
| October 4 | at Kentucky | L 0–32 | 58,102 | [6] | |
| October 18 | Memphis State |
| W 14–9 | 25,352 | [7] |
| October 25 | at Tulane | L 20–35 | 28,417 | [8] | |
| November 1 | at East Carolina | W 23–21 | 18,127 | [9] | |
| November 8 | Southwestern Louisiana |
| W 17–0 | 14,512 | [10] |
| November 15 | at Florida State | L 13–49 | 60,103 | [11] | |
| November 22 | Louisville |
| W 31–16 | 11,231 | [12] |
| |||||
References
- ↑ "1986 Southern Mississippi Golden Eagles Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved March 27, 2021.
- ↑ "USM opens 1986 season on good note". Hattiesburg American. September 7, 1986. Retrieved March 27, 2021 – via Newspapers.com.
- ↑ "USM falls short in bid to knock off Tide". Hattiesburg American. September 14, 1986. Retrieved March 27, 2021 – via Newspapers.com.
- ↑ "Eagles stop Smith, Bulldogs 28–24". The Clarion-Ledger. September 21, 1986. Retrieved March 27, 2021 – via Newspapers.com.
- ↑ "Ags slowly make a point". Austin American-Statesman. September 28, 1986. Retrieved March 27, 2021 – via Newspapers.com.
- ↑ "Wildcats blow out Southern Miss". Lexington Herald-Leader. October 5, 1986. Retrieved March 27, 2021 – via Newspapers.com.
- ↑ "Tigers' gambles fail to pay as Southern Mississippi wins". The Jackson Sun. October 19, 1986. Retrieved March 27, 2021 – via Newspapers.com.
- ↑ "Defense lifts Tulane to 35–20 win". Daily World. October 26, 1986. Retrieved March 27, 2021 – via Newspapers.com.
- ↑ "USM wins with fantastic finish". The Clarion-Ledger. November 2, 1986. Retrieved March 27, 2021 – via Newspapers.com.
- ↑ "USL gets flattened by Southern Miss". The Daily Advertiser. November 9, 1986. Retrieved March 27, 2021 – via Newspapers.com.
- ↑ "FSU rolls 49–13 as talk turns to bowls". Tampa Bay Times. November 16, 1986. Retrieved March 27, 2021 – via Newspapers.com.
- ↑ "Failing to think puts U of L over brink, Southern Miss rolls". The Courier-Journal. November 23, 1986. Retrieved March 27, 2021 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.