| 1983 Tulane Green Wave football | |
|---|---|
| Conference | Independent |
| Record | 2–9, 2 wins forfeited |
| Head coach |
|
| Home stadium | Louisiana Superdome |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 Miami (FL) | – | – | 11 | – | 1 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech | – | – | 9 | – | 2 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 19 Boston College | – | – | 9 | – | 3 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 16 West Virginia | – | – | 9 | – | 3 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 20 East Carolina | – | – | 8 | – | 3 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 18 Pittsburgh | – | – | 8 | – | 3 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State | – | – | 8 | – | 4 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Miss | – | – | 7 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis State | – | – | 6 | – | 4 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida State | – | – | 8 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notre Dame | – | – | 7 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | – | – | 6 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | – | – | 5 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | – | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwestern Louisiana | – | – | 4 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple | – | – | 4 | – | 7 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | – | – | 4 | – | 7 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | – | – | 3 | – | 8 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | – | – | 3 | – | 8 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | – | – | 3 | – | 8 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army | – | – | 2 | – | 9 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1983 Tulane Green Wave football team was an American football team that represented Tulane University during the 1983 NCAA Division I-A football season as an independent. In their first year under head coach Wally English, the team compiled a 2–9 record. The Green Wave forfeited their victories over Ole Miss and Florida State after the Supreme Court of the United States declined to hear a case on the eligibility of quarterback Jon English, which resulted in the NCAA ruling of his being ineligible due to failing to follow transfer rules being upheld.[1]
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 3 | at Mississippi State | L 9–14 | 27,311 | [2] | |
| September 10 | Ole Miss | L 27–23 (forfeit) | 33,389 | [1][3] | |
| September 17 | No. 9 Florida State |
| L 34–28 (forfeit) | 35,463 | [1][4] |
| September 24 | at Kentucky | L 14–26 | 57,424 | [5] | |
| October 1 | Vanderbilt |
| L 17–30 | 30,756 | [6] |
| October 8 | at Memphis State | L 25–28 | 29,367 | [7] | |
| October 15 | Southwestern Louisiana |
| W 17–15 | 26,980 | [8] |
| October 22 | at Southern Miss | W 14–7 | 31,257 | [9] | |
| October 29 | at Baylor | L 18–24 | 20,050 | [10] | |
| November 5 | Virginia Tech |
| L 10–26 | 21,391 | [11] |
| November 24 | LSU |
| L 7–20 | 51,765 | [12] |
| |||||
References
- 1 2 3 "Supreme Court justice sacks English's bid to rejoin Green Wave". The Tampa Tribune. November 4, 1983. Retrieved October 20, 2021 – via Newspapers.com.
- ↑ "State surprises Tulane with rebuilt defense". Enterprise-Journal. September 4, 1983. Retrieved October 20, 2021 – via Newspapers.com.
- ↑ "Austin stumbles and Ole Miss falls to Tulane". The Clarion-Ledger. September 11, 1983. Retrieved October 20, 2021 – via Newspapers.com.
- ↑ "Tulane gives FSU English lesson, 34–28". Pensacola News Journal. September 18, 1983. Retrieved October 20, 2021 – via Newspapers.com.
- ↑ "Wildcats top Tulane 26–14". The Advocate-Messenger. September 25, 1983. Retrieved October 20, 2021 – via Newspapers.com.
- ↑ "Vandy races past Tulane". The Tennessean. October 2, 1983. Retrieved October 20, 2021 – via Newspapers.com.
- ↑ "MSU duo topples Tulane". The Jackson Sun. October 9, 1983. Retrieved October 20, 2021 – via Newspapers.com.
- ↑ "USL loses another close one". Daily World. October 16, 1983. Retrieved October 20, 2021 – via Newspapers.com.
- ↑ "Wave upsets Eagles, 14–7". The Crowley Post-Signal. October 23, 1983. Retrieved October 20, 2021 – via Newspapers.com.
- ↑ "Baylor overcomes punchless Tulane". Fort Worth Star-Telegram. October 30, 1983. Retrieved October 20, 2021 – via Newspapers.com.
- ↑ "Cox engineers Hokies over Tulane, 26–10". Daily Press. November 6, 1983. Retrieved October 20, 2021 – via Newspapers.com.
- ↑ "2nd-half surge seals LSU win over rival Wave". Alexandria Daily Town Talk. November 25, 1983. Retrieved October 20, 2021 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.