| 1983 Penn State Nittany Lions football | |
|---|---|
Aloha Bowl champion | |
Aloha Bowl, W 13–10 vs. Washington | |
| Conference | Independent |
| Ranking | |
| Coaches | No. 17 |
| Record | 8–4–1 |
| Head coach |
|
| Offensive coordinator | Dick Anderson |
| Defensive coordinator | Jerry Sandusky |
| Home stadium | Beaver Stadium (Capacity: 83,770) |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 Miami (FL) | – | – | 11 | – | 1 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech | – | – | 9 | – | 2 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 19 Boston College | – | – | 9 | – | 3 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 16 West Virginia | – | – | 9 | – | 3 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 20 East Carolina | – | – | 8 | – | 3 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 18 Pittsburgh | – | – | 8 | – | 3 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State | – | – | 8 | – | 4 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Miss | – | – | 7 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis State | – | – | 6 | – | 4 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida State | – | – | 8 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notre Dame | – | – | 7 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | – | – | 6 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | – | – | 5 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | – | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwestern Louisiana | – | – | 4 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple | – | – | 4 | – | 7 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | – | – | 4 | – | 7 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | – | – | 3 | – | 8 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | – | – | 3 | – | 8 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | – | – | 3 | – | 8 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army | – | – | 2 | – | 9 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1983 Penn State Nittany Lions football team represented the Pennsylvania State University in the 1983 NCAA Division I-A football season.[1] The team was coached by Joe Paterno and played its home games in Beaver Stadium in University Park, Pennsylvania.
Schedule
| Date | Time | Opponent | Rank | Site | TV | Result | Attendance | Source |
|---|---|---|---|---|---|---|---|---|
| August 29 | 9:00 p.m. | vs. No. 1 Nebraska | No. 4 | KATZ | L 6–44 | 71,123 | ||
| September 10 | 1:30 p.m. | Cincinnati | No. 20 | L 3–14 | 83,683 | |||
| September 17 | 1:30 p.m. | No. 13 Iowa |
| L 34–42 | 84,628 | |||
| September 24 | 1:30 p.m. | at Temple | W 23–18 | 35,760 | ||||
| October 1 | 1:30 p.m. | at Rutgers |
| W 36–25 | 32,804 | |||
| October 8 | 3:45 p.m. | No. 3 Alabama |
| CBS | W 34–28 | 85,614 | [2] | |
| October 15 | 1:30 p.m. | at Syracuse | W 17–6 | 50,010 | ||||
| October 22 | 1:30 p.m. | No. 4 West Virginia |
| W 41–23 | 86,309 | |||
| October 29 | 3:50 p.m. | at No. 19 Boston College | ABC | L 17–27 | 56,188 | |||
| November 5 | 1:00 p.m. | Brown |
| W 38–21 | 84,670 | [3] | ||
| November 12 | 1:00 p.m. | Notre Dame |
| ESPN (tape delay) | W 34–30 | 85,899 | ||
| November 19 | 1:00 p.m. | at No. 17 Pittsburgh | T 24–24 | 60,283 | ||||
| December 26 | 8:00 p.m. | vs. Washington | ESPN | W 13–10 | 37,212 | |||
| ||||||||
Roster
| 1983 Penn State Nittany Lions football team roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Post season
NFL Draft
Eight Nittany Lions were drafted in the 1984 NFL Draft.
| Round | Pick | Overall | Name | Position | Team |
|---|---|---|---|---|---|
| 1st | 4 | 4 | Kenny Jackson | Wide receiver | Philadelphia Eagles |
| 2nd | 6 | 34 | Scott Radecic | Linebacker | Kansas City Chiefs |
| 3rd | 14 | 70 | Jon Williams | Running back | New England Patriots |
| 4th | 6 | 90 | Mark Robinson | Defensive back | Kansas City Chiefs |
| 4th | 28 | 112 | Ron Heller | Offensive tackle | Tampa Bay Buccaneers |
| 7th | 8 | 176 | Harry Hamilton | Defensive back | New York Jets |
| 8th | 1 | 197 | Kevin Baugh | Wide receiver | Houston Oilers |
| 9th | 18 | 242 | George Reynolds | Punter | Los Angeles Rams |
References
- ↑ "Penn State Yearly Results (1980-1984)". College Football Data Warehouse. David DeLassus. Archived from the original on August 5, 2015. Retrieved July 26, 2015.
- ↑ "Penn State holds off furious Alabama rally, 34–28". The Pittsburgh Press. October 9, 1983. Retrieved February 19, 2021 – via Newspapers.com.
- ↑ Freligh, Sarajane (November 6, 1983). "Despite a Second-Quarter Sputter, Penn State Trounces Brown, 38-21". The Philadelphia Inquirer. Philadelphia, Pa. pp. 1-G, 13-G – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.