| 1989 Penn State Nittany Lions football | |
|---|---|
Eastern champion Holiday Bowl champion | |
Holiday Bowl, W 50–39 vs. BYU | |
| Conference | Independent |
| Ranking | |
| Coaches | No. 14 |
| AP | No. 15 |
| Record | 8–3–1 |
| Head coach |
|
| Offensive coordinator | Fran Ganter |
| Defensive coordinator | Jerry Sandusky |
| Home stadium | Beaver Stadium (Capacity: 83,370) |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 Miami (FL) | – | 11 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 Notre Dame | – | 12 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 Florida State | – | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Illinois | – | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 15 Penn State | – | 8 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 17 Pittsburgh | – | 8 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 21 West Virginia | – | 8 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | – | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwestern Louisiana | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akron | – | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | – | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech | – | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana Tech | – | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Carolina | – | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa | – | 6 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Miss | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | – | 4 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | – | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | – | 2 | – | 7 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | – | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis State | – | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | – | 1 | – | 9 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple | – | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1989 Penn State Nittany Lions football team represented the Pennsylvania State University in the 1989 NCAA Division I-A football season.[1] The team was coached by Joe Paterno and played its home games in Beaver Stadium in University Park, Pennsylvania.
Schedule
| Date | Time | Opponent | Rank | Site | TV | Result | Attendance | Source |
|---|---|---|---|---|---|---|---|---|
| September 9 | 1:00 p.m. | Virginia | No. 12 | L 6–14 | 85,956 | |||
| September 16 | 1:00 p.m. | Temple |
| W 42–3 | 84,790 | |||
| September 23 | 1:00 p.m. | Boston College |
| W 7–3 | 85,651 | |||
| September 30 | 8:00 p.m. | at Texas | W 16–12 | 75,232 | ||||
| October 7 | 1:00 p.m. | at Rutgers | W 17–0 | 57,688 | ||||
| October 14 | 4:00 p.m. | at Syracuse | No. 23 | ESPN | W 34–12 | 49,876 | ||
| October 28 | 2:30 p.m. | No. 6 Alabama | No. 14 |
| CBS | L 16–17 | 85,975 | [2] |
| November 4 | 4:00 p.m. | No. 13 West Virginia | No. 16 |
| ESPN | W 19–9 | 85,911 | |
| November 11 | 1:00 p.m. | at Maryland | No. 13 | T 13–13 | 61,215 | |||
| November 18 | 2:30 p.m. | No. 1 Notre Dame | No. 17 |
| CBS | L 23–34 | 86,016 | |
| November 25 | 12:00 p.m. | at No. 19 Pittsburgh | No. 22 | CBS | W 16–13 | 57,158 | ||
| December 29 | 8:00 p.m. | vs. No. 19 BYU | No. 18 | ESPN | W 50–39 | 61,113 | ||
| ||||||||
Personnel
| 1989 Penn State Nittany Lions football team roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season summary
Virginia
Temple
Boston College
At Texas
vs Rutgers
At Syracuse
Alabama
West Virginia
At Maryland
Notre Dame
#1 Notre Dame Fighting Irish (10–0) at #17 Penn State Nittany Lions (6–2–1)
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Notre Dame | 7 | 14 | 7 | 6 | 34 |
| Penn St | 7 | 3 | 7 | 6 | 23 |
| Game information | ||
|---|---|---|
|
| External videos | |
|---|---|
At Pittsburgh
Holiday Bowl (vs BYU)
NFL Draft
Four Nittany Lions were drafted in the 1990 NFL Draft.
| Round | Pick | Overall | Name | Position | Team |
|---|---|---|---|---|---|
| 1st | 2 | 2 | Blair Thomas | Running back | New York Jets |
| 2nd | 21 | 46 | Andre Collins | Linebacker | Washington Redskins |
| 7th | 15 | 180 | David Szott | Offensive guard | Kansas City Chiefs |
| 8th | 3 | 196 | Roger Duffy | Offensive guard | New York Jets |
References
- ↑ "Penn State Yearly Results (1985-1989)". College Football Data Warehouse. David DeLassus. Archived from the original on August 5, 2015. Retrieved July 26, 2015.
- ↑ "Blocked kick shocks Lions". The Times Leader. October 29, 1989. Retrieved February 20, 2021 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.