| 1999 Penn State Nittany Lions football | |
|---|---|
Alamo Bowl champion | |
Alamo Bowl, W 24–0 vs. Texas A&M | |
| Conference | Big Ten Conference |
| Ranking | |
| Coaches | No. 11 |
| AP | No. 11 |
| Record | 10–3 (5–3 Big Ten) |
| Head coach |
|
| Offensive coordinator | Fran Ganter |
| Defensive coordinator | Jerry Sandusky |
| Home stadium | Beaver Stadium (Capacity: 93,967) |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 Wisconsin $ | 7 | – | 1 | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7 Michigan State | 6 | – | 2 | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 5 Michigan % | 6 | – | 2 | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 11 Penn State | 5 | – | 3 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 18 Minnesota | 5 | – | 3 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 24 Illinois | 4 | – | 4 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 25 Purdue | 4 | – | 4 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio State | 3 | – | 5 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana | 3 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern | 1 | – | 7 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa | 0 | – | 8 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1999 Penn State Nittany Lions football team represented the Pennsylvania State University in the 1999 NCAA Division I-A football season.[1] The team was coached by Joe Paterno and played its home games in Beaver Stadium in University Park, Pennsylvania.
Schedule
| Date | Time | Opponent | Rank | Site | TV | Result | Attendance | Source |
|---|---|---|---|---|---|---|---|---|
| August 28 | 1:00 p.m. | No. 4 Arizona* | No. 3 | ABC | W 41–7 | 97,168 | ||
| September 4 | 12:00 p.m. | Akron* | No. 2 |
| ESPN Plus | W 70–24 | 95,192 | |
| September 11 | 12:00 p.m. | Pittsburgh* | No. 2 |
| ESPN | W 20–17 | 96,127 | |
| September 18 | 3:30 p.m. | at No. 8 Miami (FL)* | No. 3 | CBS | W 27–23 | 74,427 | ||
| September 25 | 12:00 p.m. | Indiana | No. 2 |
| ESPN | W 45–24 | 96,416 | |
| October 9 | 12:00 p.m. | at Iowa | No. 2 | ESPN Plus | W 31–7 | 66,398 | ||
| October 16 | 12:00 p.m. | No. 18 Ohio State | No. 2 |
| ABC | W 23–10 | 97,007 | |
| October 23 | 3:30 p.m. | at No. 16 Purdue | No. 2 | ABC | W 31–25 | 68,355 | ||
| October 30 | 3:30 p.m. | at Illinois | No. 2 | ABC | W 27–7 | 50,014 | [2] | |
| November 6 | 12:00 p.m. | Minnesota | No. 2 |
| ESPN2 | L 23–24 | 96,753 | |
| November 13 | 12:00 p.m. | No. 16 Michigan | No. 6 |
| ABC | L 27–31 | 96,840 | |
| November 20 | 3:30 p.m. | at No. 15 Michigan State | No. 13 | ABC | L 28–35 | 74,231 | ||
| December 28 | 7:30 p.m. | vs. No. 18 Texas A&M* | No. 13 | ESPN | W 24–0 | 65,380 | ||
| ||||||||
Roster
| 1999 Penn State Nittany Lions football team roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings
| Week | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final |
| AP | 3 (4) | 2 (26) | 2 (26) | 3 (6) | 2 (7) | 2 (5) | 2 (5) | 2 (6) | 2 (6) | 2 (10) | 2 (9) | 6 | 13 | 15 | 14 | 13 | 11 |
| Coaches Poll | 4 (8) | 4* | 2 (19) | 3 (7) | 2 (6) | 2 (5) | 2 (6) | 2 (6) | 2 (7) | 2 (16) | 2 (13) | 8 | 13 | 15 | 17 | 17 | 11 |
| BCS | Not released | 2 | 2 | 7 | 11 | 12 | 13 | 11 | Not released | ||||||||
Post season
NFL draft
Four Nittany Lions were drafted in the 2000 NFL Draft, including the first two overall picks.
| Round | Pick | Overall | Name | Position | Team |
|---|---|---|---|---|---|
| 1st | 1 | 1 | Courtney Brown | Defensive end | Cleveland Browns |
| 1st | 1 | 2 | LaVar Arrington | Linebacker | Washington Redskins |
| 3rd | 29 | 91 | David Macklin | Cornerback | Indianapolis Colts |
| 4th | 11 | 105 | Brandon Short | Linebacker | New York Giants |
Awards
Notes
- Penn State sets a new single season attendance record of 675,503 fans.
References
- ↑ "Penn State Yearly Results (1995-1999)". College Football Data Warehouse. David DeLassus. Archived from the original on August 5, 2015. Retrieved July 26, 2015.
- ↑ Reinmuth, Gary (October 31, 1999). "Penn State leaves Illinois without ghost of a chance". Chicago Tribune. p. 3:7. Retrieved October 6, 2022 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.