| 1987 Rhode Island Rams football | |
|---|---|
| Conference | Yankee Conference |
| Record | 1–10 (1–6 Yankee) |
| Head coach |
|
| Home stadium | Meade Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 13 Maine +^ | 6 | – | 1 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 17 Richmond +^ | 6 | – | 1 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connecticut | 5 | – | 2 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Hampshire | 4 | – | 3 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware | 2 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMass | 2 | – | 5 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston University | 2 | – | 5 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhode Island | 1 | – | 6 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1987 Rhode Island Rams football team was an American football team that represented the University of Rhode Island in the Yankee Conference during the 1987 NCAA Division I-AA football season. In their 12th season under head coach Bob Griffin, the Rams compiled a 1–10 record (1–6 against conference opponents) and finished last out of eight teams in the conference.[1]
Schedule
| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| September 5 | at James Madison* | L 0–38 | 3,300 | [2] | |||
| September 12 | Delaware | W 26–13 | 7,028 | ||||
| September 19 | Maine |
| L 20–24 | 6,858 | |||
| September 26 | at Brown* | L 15–17 | 13,500 | [3] | |||
| October 3 | at UMass | L 7–42 | 9,801 | ||||
| October 17 | at Boston University | L 13–16 | 11,552 | ||||
| October 24 | at No. 19 Richmond | L 14–27 | 17,029 | [4] | |||
| October 31 | No. 6 New Hampshire |
| L 14–28 | 11,231 | |||
| November 7 | Northeastern* |
| L 3–21 | 6,994 | |||
| November 14 | Connecticut |
| L 7–52 | 3,906 | |||
| November 21 | at Towson State* | L 6–19 | 587 | ||||
| |||||||
References
- ↑ "2007 Rhode Island Rams Football Media Guide" (PDF). University of Rhode Island. 2007. p. 116.
- ↑ "JMU comes out smoking, buries Rhode Island, 38–0". Daily Press. September 6, 1987. Retrieved October 12, 2021 – via Newspapers.com.
- ↑ Monahan, Bob (September 27, 1987). "Brown Holds Off URI, 17-15". Boston Sunday Globe. Boston, Mass. p. 78 – via Newspapers.com.
- ↑ "Richmond retains Yankee lead". The Daily News Leader. October 25, 1987. Retrieved November 3, 2022 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.