| 1997 Rhode Island Rams football | |
|---|---|
| Conference | Atlantic 10 Conference |
| New England Division | |
| Record | 2–9 (2–6 A-10) |
| Head coach |
|
| Home stadium | Meade Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New England Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Hampshire x | 5 | – | 3 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connecticut | 4 | – | 4 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maine | 4 | – | 4 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhode Island | 2 | – | 6 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston University | 1 | – | 7 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMass | 1 | – | 7 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mid-Atlantic Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 Villanova x$^ | 8 | – | 0 | 12 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 Delaware ^ | 7 | – | 1 | 12 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 20 Northeastern | 5 | – | 3 | 8 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richmond | 4 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William & Mary | 4 | – | 4 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Madison | 3 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1997 Rhode Island Rams football team was an American football team that represented the University of Rhode Island in the Atlantic 10 Conference during the 1997 NCAA Division I-AA football season. In their fifth season under head coach Floyd Keith, the Rams compiled a 2–9 record (2–6 against conference opponents) and finished fourth in the New England Division of the conference.[1]
Schedule
| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| September 6 | Maine | L 14–30 | 4,670 | [2] | |||
| September 13 | New Hampshire |
| W 35–21 | 2,680 | |||
| September 20 | Northeastern |
| L 13–41 | 2,639 | |||
| September 27 | at UMass | L 14–18 | 8,218 | ||||
| October 4 | Hofstra |
| W 20–17 | 5,178 | |||
| October 11 | at Boston University | W 20–17 | 1,281 | ||||
| October 18 | at Brown* | L 15–23 | 4,922 | [3] | |||
| October 25 | at Connecticut | L 21–37 | 5,139 | ||||
| November 1 | No. 1 Villanova |
| L 15–37 | 2,297 | |||
| November 8 | at Richmond | L 11–27 | 5,918 | [4] | |||
| November 15 | at James Madison | L 37–39 3OT | 6,800 | ||||
| |||||||
References
- ↑ "2007 Rhode Island Rams Football Media Guide" (PDF). University of Rhode Island. 2007. p. 116.
- ↑ "UMaine trips up Rams". The Bangor Daily News. September 8, 1997. p. 21. Retrieved April 5, 2021 – via Newspapers.com.

- ↑ "Perry Engineers a Win for Brown". Boston Sunday Globe. Boston, Mass. Associated Press. October 19, 1997. p. D17 – via Newspapers.com.
- ↑ "Spiders fins QB in their mist". Richmond Times-Dispatch. November 9, 1997. Retrieved November 6, 2022 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.