| Singles | |
|---|---|
| 2001 ANZ Tasmanian International | |
| Champion |  Rita Grande | 
| Runner-up |  Jennifer Hopkins | 
| Score | 0–6, 6–3, 6–3 | 
| Draw | 32 | 
| Seeds | 8 | 
Kim Clijsters was the defending champion but did not compete that year.
Rita Grande won in the final 0–6, 6–3, 6–3 against Jennifer Hopkins.
Seeds
A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated.
 Amy Frazier (quarterfinals) Amy Frazier (quarterfinals)
 Elena Likhovtseva (quarterfinals) Elena Likhovtseva (quarterfinals)
 Kristina Brandi (quarterfinals) Kristina Brandi (quarterfinals)
 Anne-Gaëlle Sidot (quarterfinals) Anne-Gaëlle Sidot (quarterfinals)
 Cara Black (semifinals) Cara Black (semifinals)
 Ruxandra Dragomir (semifinals) Ruxandra Dragomir (semifinals)
 Anna Smashnova (second round) Anna Smashnova (second round)
 Sarah Pitkowski (first round) Sarah Pitkowski (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Qualifying
Seeds
.svg.png.webp) Els Callens (first round) Els Callens (first round)
 Amanda Hopmans (final round) Amanda Hopmans (final round)
 Yvette Basting (final round) Yvette Basting (final round)
 Anabel Medina Garrigues (Qualifier) Anabel Medina Garrigues (Qualifier)
Qualifiers
Draw
First qualifier
| First round | Final Round | ||||||||||||
| 1 | .svg.png.webp) Els Callens | 2 | 4 | ||||||||||
|  Laurence Andretto | 6 | 6 | |||||||||||
|  Laurence Andretto | 1 | 5 | |||||||||||
|  Saori Obata | 6 | 7 | |||||||||||
| WC | .svg.png.webp) Cindy Watson | 4 | 3 | ||||||||||
|  Saori Obata | 6 | 6 | |||||||||||
Second qualifier
| First round | Final Round | ||||||||||||
| 2 |  Amanda Hopmans | 77 | 4 | 77 | |||||||||
| .svg.png.webp) Christina Wheeler | 62 | 6 | 64 | ||||||||||
| 2 |  Amanda Hopmans | 6 | 2 | 1 | |||||||||
|  Katarina Srebotnik | 2 | 6 | 6 | ||||||||||
|  Mariam Ramón Climent | 5 | 2 | |||||||||||
|  Katarina Srebotnik | 7 | 6 | |||||||||||
Third qualifier
| First round | Final Round | ||||||||||||
| 3 |  Yvette Basting | 6 | 6 | ||||||||||
|  Cătălina Cristea | 3 | 3 | |||||||||||
| 3 |  Yvette Basting | 4 | 4 | ||||||||||
|  Stéphanie Foretz | 6 | 6 | |||||||||||
|  Nuria Llagostera | 5 | 1 | |||||||||||
|  Stéphanie Foretz | 7 | 6 | |||||||||||
Fourth qualifier
| First round | Final Round | ||||||||||||
| 4 |  Anabel Medina Garrigues | 2 | 6 | 6 | |||||||||
| .svg.png.webp) Milagros Sequera | 6 | 3 | 1 | ||||||||||
| 4 |  Anabel Medina Garrigues | 77 | 6 | ||||||||||
| WC | .svg.png.webp) Melissa Dowse | 65 | 3 | ||||||||||
|  Antoaneta Pandjerova | 3 | 1 | |||||||||||
| WC | .svg.png.webp) Melissa Dowse | 6 | 6 | ||||||||||
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.svg.png.webp)





.svg.png.webp)
