| Singles | |
|---|---|
| 2001 Pilot Pen Tennis | |
| Champion | |
| Runner-up | |
| Score | 7–6(8–6), 6–4 |
| Draw | 28 (3WC/6Q) |
| Seeds | 8 |
Venus Williams was the two-time defending champion and successfully defended her title, by defeating Lindsay Davenport 7–6(8–6), 6–4 in the final.[1][2][3]
Seeds
The first four seeds received a bye into the second round.
Lindsay Davenport (final)
Jennifer Capriati (semifinals)
Venus Williams (champion)
Kim Clijsters (semifinals, withdrew due to a right quadriceps strain)
Justine Henin (quarterfinals)
Amélie Mauresmo (quarterfinals)
Nathalie Tauziat (quarterfinals)
Elena Dementieva (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Semifinals | Final | ||||||||||||
| 1 | w/o | ||||||||||||
| 4 | |||||||||||||
| 1 | 66 | 4 | |||||||||||
| 3/WC | 78 | 6 | |||||||||||
| 3/WC | 6 | 77 | |||||||||||
| 2 | 4 | 61 | |||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| Q | 6 | 7 | Q | 2 | 1 | ||||||||||||||||||||||
| 3 | 5 | 1 | 6 | 6 | |||||||||||||||||||||||
| 1 | 2 | 6 | 4 | 4 | |||||||||||||||||||||||
| 6 | 6 | 614 | 3 | ||||||||||||||||||||||||
| 3 | 4 | 6 | 716 | 6 | |||||||||||||||||||||||
| 6 | 6 | 6 | 1 | w/o | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||
| 4 | 6 | 6 | |||||||||||||||||||||||||
| 64 | 2 | WC | 1 | 4 | |||||||||||||||||||||||
| WC | 77 | 6 | 4 | 6 | 6 | ||||||||||||||||||||||
| Q | 1 | 6 | 6 | 7 | 2 | 2 | |||||||||||||||||||||
| Q | 6 | 3 | 2 | Q | 1 | 63 | |||||||||||||||||||||
| 2 | 6 | 5 | 7 | 6 | 77 | ||||||||||||||||||||||
| 7 | 6 | 2 | 7 | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
| Q | 2 | 3 | 5 | 6 | 6 | ||||||||||||||||||||||
| Q | 66 | 4 | 3 | 2 | |||||||||||||||||||||||
| 78 | 6 | 5 | 3 | 7 | 2 | ||||||||||||||||||||||
| 6 | 6 | 3/WC | 6 | 5 | 6 | ||||||||||||||||||||||
| WC | 4 | 3 | 65 | 3 | |||||||||||||||||||||||
| 3/WC | 77 | 6 | |||||||||||||||||||||||||
| 3/WC | 6 | 77 | |||||||||||||||||||||||||
| 8 | 6 | 5 | 4 | 2 | 4 | 61 | |||||||||||||||||||||
| 4 | 7 | 6 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 3 | 0 | ||||||||||||||||||||||||
| Q | 1 | 2 | 4 | 3 | |||||||||||||||||||||||
| 2 | 2 | 2 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 6 | 3 | 2 | |||||||||||||||||||||||
| 2 | 0 | 6 | 6 | ||||||||||||||||||||||||
References
- ↑ "Venus tops Davenport in U.S. Open tuneup". ESPN. Associated Press. 25 August 2001. Retrieved 28 December 2020.
- ↑ "Venus Williams gana torneo de New Haven" [Venus Williams wins the New Haven tournament]. El Mercurio (in Spanish). Deutsche Presse-Agentur. 25 August 2001. Retrieved 28 December 2020.
- ↑ "Venus bate Davenport e é campeã em New Haven" [Venus beats Davenport and is the champion at New Haven]. Universo Online (in Portuguese). 25 August 2001. Retrieved 28 December 2020.
External links
]
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.