| 2004 Wagner Seahawks football | |
|---|---|
| Conference | Northeast Conference |
| Record | 6–5 (3–4 NEC) |
| Head coach |
|
| Home stadium | Wagner College Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monmouth + | 6 | – | 1 | 10 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Connecticut + | 6 | – | 1 | 8 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albany | 4 | – | 3 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sacred Heart | 3 | – | 4 | 6 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Morris | 3 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wagner | 3 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stony Brook | 2 | – | 5 | 3 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Francis (PA) | 1 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2004 Wagner Seahawks football team represented Wagner College in the 2004 NCAA Division I-AA football season as a member of the Northeast Conference (NEC). The Seahawks were led by 24th-year head coach Walt Hameline and played their home games at Wagner College Stadium. Wagner finished the season 6–5 overall and 3–4 in NEC play to place in a three-way tie for fourth place.
Schedule
| Date | Time | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| September 4 | 1:00 p.m. | at La Salle* | W 35–28 | 1,863 | [1] | |
| September 11 | 1:00 p.m. | at Marist* | W 28–13 | 1,309 | ||
| September 18 | 1:00 p.m. | Stony Brook | W 21–13 | 1,309 | ||
| September 25 | 6:00 p.m. | at Central Connecticut | L 21–28 OT | 2,967 | ||
| October 2 | 1:00 p.m. | at Sacred Heart | W 24–30 OT | 1,844 | ||
| October 9 | 1:00 p.m. | Monmouth |
| L 7–14 | 2,480 | |
| October 16 | 1:00 p.m. | Iona* |
| W 27–14 | 1,025 | |
| October 23 | 1:00 p.m. | Robert Morris |
| W 20–17 | 3,143 | |
| October 30 | 1:00 p.m. | at Albany | L 27–35 | 1,011 | ||
| November 6 | 1:00 p.m. | at Saint Francis (PA) | W 17–14 | 1,045 | ||
| November 13 | 4:30 p.m. | at San Diego* | L 14–35 | 5,372 | [2] | |
| ||||||
References
- ↑ "Son of former Eagle propels Wagner past La Salle". The Philadelphia Inquirer. September 5, 2004. Retrieved June 3, 2023 – via Newspapers.com.
- ↑ "San Diego 35, Wagner 14". Los Angeles Times. November 14, 2004. p. D12 – via Newspapers.com.
- ↑ "2004 Football Schedule". Wagner College Athletic Department. Retrieved May 8, 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.