| 2007 Wagner Seahawks football | |
|---|---|
| Conference | Northeast Conference |
| Record | 7–4 (3–3 NEC) |
| Head coach |
|
| Home stadium | Wagner College Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albany $ | 6 | – | 0 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Connecticut State | 4 | – | 2 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wagner | 3 | – | 3 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monmouth | 3 | – | 3 | 4 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Morris | 3 | – | 3 | 4 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Francis (PA) | 2 | – | 4 | 3 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sacred Heart | 0 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2007 Wagner Seahawks football team represented Wagner College in the 2007 NCAA Division I FCS football season as a member of the Northeast Conference (NEC). The Seahawks were led by 27th-year head coach Walt Hameline and played their home games at Wagner College Stadium. Wagner finished the season 7–4 overalland 3–3 in NEC play to place in a three-way tie for third.
Schedule
| Date | Time | Opponent | Site | Result | Attendance |
|---|---|---|---|---|---|
| August 31 | 7:00 p.m. | at Western Connecticut State* | W 20–7 | 1,923 | |
| September 8 | 1:00 p.m. | at Iona* | L 14–17 OT | 1,130 | |
| September 15 | 1:00 p.m. | Marist* |
| W 21–14 | 2,785 |
| September 29 | 1:00 p.m. | Sacred Heart |
| W 18–15 | 1,911 |
| October 6 | 1:00 p.m. | at Robert Morris | W 20–13 | 2,895 | |
| October 13 | 1:00 p.m. | at Monmouth | W 45–16 | 3,954 | |
| October 20 | 1:00 p.m. | Central Connecticut |
| L 13–21 | 1,274 |
| October 27 | 1:00 p.m. | Albany |
| L 10–24 | 688 |
| November 3 | 1:00 p.m. | La Salle* |
| W 28–0 | 730 |
| November 10 | 1:00 p.m. | Saint Francis (PA) |
| L 20–23 | 877 |
| November 17 | Noon | at Jacksonville* | W 41–27 | 2,283 | |
| |||||
References
- ↑ "2007 Football Schedule". Wagner College Athletic Department. Retrieved May 7, 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.