| Andorra at the 1976 Winter Olympics | |
|---|---|
![]() | |
| IOC code | AND |
| NOC | Andorran Olympic Committee |
| Website | (in Catalan) |
| in Innsbruck | |
| Competitors | 5 (men) in 1 sport |
| Medals |
|
| Winter Olympics appearances (overview) | |
Andorra competed in the Winter Olympic Games for the first time at the 1976 Winter Olympics in Innsbruck, Austria.
Alpine skiing
- Men
| Athlete | Event | Race 1 | Race 2 | Total | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Xavier Areny | Downhill | DNF | – | ||||
| Carlos Font | 2:01.75 | 62 | |||||
| Antoine Crespo | 1:58.72 | 54 | |||||
| Carlos Font | Giant Slalom | 2:11.03 | 76 | 2:14.62 | 48 | 4:25.65 | 48 |
| Xavier Areny | 2:05.86 | 74 | DNF | – | DNF | – | |
| Esteve Tomas | 2:04.63 | 72 | DNF | – | DNF | – | |
| Antoine Crespo | 1:59.59 | 59 | DNF | – | DNF | – | |
| Antoni Naudi | Slalom | DNF | – | – | – | DNF | – |
| Antoine Crespo | DNF | – | – | – | DNF | – | |
| Xavier Areny | DNF | – | – | – | DNF | – | |
| Carlos Font | 1:24.98 | 44 | 1:31.54 | 38 | 2:56.52 | 38 | |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
