| Andorra at the 1992 Winter Olympics | |
|---|---|
![]() | |
| IOC code | AND |
| NOC | Andorran Olympic Committee |
| Website | (in Catalan) |
| in Albertville | |
| Competitors | 5 (4 men, 1 woman) in 1 sport |
| Medals |
|
| Winter Olympics appearances (overview) | |
Andorra competed at the 1992 Winter Olympics in Albertville, France.
Competitors
The following is the list of number of competitors in the Games.[1]
| Sport | Men | Women | Total |
|---|---|---|---|
| Alpine skiing | 4 | 1 | 5 |
| Total | 4 | 1 | 5 |
Alpine skiing
- Men
| Athlete | Event | Race 1 | Race 2 | Total | |
|---|---|---|---|---|---|
| Time | Time | Time | Rank | ||
| Victor Gómez | Super-G | DSQ | – | ||
| Nahum Orobitg | DSQ | – | |||
| Gerard Escoda | DSQ | – | |||
| Ramon Rossell | 1:19.10 | 47 | |||
| Victor Gómez | Giant Slalom | 1:12.87 | DNF | DNF | – |
| Ramon Rossell | 1:12.28 | DNF | DNF | – | |
| Nahum Orobitg | 1:11.37 | 1:07.93 | 2:19.30 | 38 | |
| Gerard Escoda | 1:10.70 | 1:07.99 | 2:18.69 | 36 | |
| Ramon Rossell | Slalom | DNF | – | DNF | – |
| Nahum Orobitg | DNF | – | DNF | – | |
| Gerard Escoda | 57.35 | 57.36 | 1:54.71 | 32 | |
- Women
| Athlete | Event | Race 1 | Race 2 | Total | |
|---|---|---|---|---|---|
| Time | Time | Time | Rank | ||
| Vicky Grau | Super-G | 1:30.07 | 37 | ||
| Vicky Grau | Giant Slalom | DNF | – | DNF | – |
| Vicky Grau | Slalom | DNF | – | DNF | – |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
