| Great Britain at the 1980 Summer Paralympics | |
|---|---|
![]() | |
| IPC code | GBR |
| NPC | British Paralympic Association |
| Website | www |
| in Arnhem | |
| Competitors | 96 |
| Medals Ranked 5th |
|
| Summer Paralympics appearances (overview) | |
Great Britain competed at the 1980 Summer Paralympics Arnhem, Netherlands. It finished 5th in the overall medal count, with a total of 100 medals.
Medallists
The following British competitors won medals at the Games. In the 'by discipline' sections below, medallists' names are in bold.
| Medal | Name | Sport | Event | Date |
|---|---|---|---|---|
| William McLeod | Athletics | Men's 60m A | ||
| Derek Howie[1] | Athletics | Men's 5000m Walk B | ||
| Philip Sadler | Athletics | Men's Javelin throw J | ||
| Anthony Willis | Athletics | Men's Pentathlon D | ||
| Barbara Joscelyne[2] | Athletics | Women's 100 m E | ||
| Barbara Joscelyne | Athletics | Women's 400 m E | ||
| Barbara Joscelyne | Athletics | Women's Long jump E | ||
| M. Goddard | Athletics | Women's Discus CP C | ||
| Amanda Kyffin | Athletics | Women's Javelin CP D | ||
| M. Price | Athletics | Women's Shot put 2 | ||
| M. Goddard | Athletics | Women's Shot put CP C | ||
| M. Goddard | Athletics | Women's Javelin CP C | ||
| D. Cale | Lawn bowls | Men's Singles 1A-1B | ||
| Ken Bridgeman | Lawn bowls | Men's Singles 2-5 | ||
| William McLeod | Lawn bowls | Men's Singles A | ||
| J. Hughes | Lawn bowls | Men's Singles B | ||
| R. Newton | Lawn bowls | Men's Singles D | ||
| D. Cale Tommy Taylor | Lawn bowls | Men's Pairs 1A-1B | ||
| Brian Faulkner Ken Bridgeman | Lawn bowls | Men's Pairs 2-5 | ||
| J. Gladman R. Newton | Lawn bowls | Men's Pairs D | ||
| Maggie McLellan | Lawn bowls | Women's Singles 1A-1B | ||
| K. Bonnet | Lawn bowls | Women's Singles A | ||
| Jane Blackburn Maggie McLellan | Lawn bowls | Women's Pairs 1A-1B | ||
| Margaret Maughan R. Thompson | Lawn bowls | Women's Pairs 2-5 | ||
| Mike Kenny | Swimming | Men's 25 m backstroke 1A | ||
| Mike Kenny | Swimming | Men's 25 m breaststroke 1A | ||
| Mike Kenny | Swimming | Men's 25 m freestyle 1A | ||
| James Muirhead | Swimming | Men's 100 m backstroke A | ||
| Peter Aldous | Swimming | Men's 100 m butterfly D | ||
| James Muirhead | Swimming | Men's 100 m freestyle A | ||
| Swimming | Men's 4 × 100 m medley relay C | |||
| Isabel Barr | Swimming | Women's 25 m backstroke 1C | ||
| Isabel Barr | Swimming | Women's 25 m breaststroke 1C | ||
| Isabel Barr | Swimming | Women's 25 m freestyle 1C | ||
| M. Price | Swimming | Women's 50 m backstroke 2 | ||
| M. Price | Swimming | Women's 50 m freestyle 2 | ||
| Monica Vaughan | Swimming | Women's 100 m breaststroke D | ||
| Monica Vaughan | Swimming | Women's 100 m butterfly D | ||
| Monica Vaughan | Swimming | Women's 100 m freestyle C-D | ||
| M. Price | Swimming | Women's 3x25 m individual medley 2 | ||
| Monica Vaughan | Swimming | Women's 4x50 m individual medley D | ||
| Swimming | Women's 4x50 m freestyle relay 2-6 | |||
| Tommy Taylor | Table tennis | Men's Singles 1B | ||
| S. Bradshaw Tommy Taylor | Table tennis | Men's Teams 1B | ||
| Jane Blackburn | Table tennis | Women's Singles 1B | ||
| A. Smith | Table tennis | Women's Singles 3 | ||
| M. Kelly | Fencing | Men's Sabre individual 2-3 | ||
| Valerie Williamson[3] | Archery | Women's Short metric round paraplegic | ||
| John Buchanan Alan Corrie Ian Smith[3] | Archery | Men's Double FITA round team paraplegic | ||
| Anthony Willis | Athletics | Men's High jump D | ||
| Philip Sadler | Athletics | Men's Discus throw J | ||
| S. Gregg | Athletics | Men's Shot put D | ||
| Philip Sadler | Athletics | Men's Shot put J | ||
| Barbara Howie | Athletics | Women's 60 m 3 | ||
| M. Price | Athletics | Women's Discus 2 | ||
| R. Miller | Lawn bowls | Men's Singles C | ||
| J. Gladman | Lawn bowls | Men's Singles D | ||
| Michael Byrne | Lawn bowls | Men's Singles F | ||
| R. Miller Neil Shaw | Lawn bowls | Men's Pairs C | ||
| Jane Blackburn | Lawn bowls | Women's Singles 1A-1B | ||
| Yvonne Hawtin | Lawn bowls | Women's Singles 2-5 | ||
| Yvonne Hawtin G. Matthews | Lawn bowls | Women's Pairs 2-5 | ||
| Chris Hampshire | Swimming | Men's 100 m backstroke CP D | ||
| James Muirhead | Swimming | Men's 100 m butterfly A | ||
| James Muirhead | Swimming | Men's 4 × 100 m individual medley A | ||
| Swimming | 4 × 100 m freestyle relay C-D | |||
| L. Wilkinson | Swimming | Women's 50 m butterfly 5 | ||
| Monica Vaughan | Swimming | Women's 100 m backstroke C-D | ||
| Lorraine Robinson | Swimming | Women's 100 m breaststroke A | ||
| L. Wilkinson | Swimming | Women's 100 m freestyle 5 | ||
| D. Smith | Swimming | Women's 4x25 m individual medley 3 | ||
| Swimming | Women's 3x50 m medley relay 2-4 | |||
| J. Swann | Table tennis | Women's Singles 3 | ||
| Jane Blackburn G. Matthews | Table tennis | Women's Teams 2 | ||
| B. Gibbs J. Swann | Table tennis | Women's Teams 4 | ||
| T. Willet | Fencing | Men's Épée individual 1C-3 | ||
| Fencing | Men's Épée team | |||
| T. Willet | Fencing | Men's Sabre individual 2-3 | ||
| M. Kelly Tom Killin H. Wardle T. Willet | Fencing | Men's Sabre team | ||
| John Buchanan[3] | Archery | Men's Double FITA round paraplegic | ||
| G. Matthews[3] | Archery | Women's Advanced metric round paraplegic | ||
| S. Gregg | Athletics | Men's Discus D | ||
| Maggie McLellan[4] | Athletics | Women's 60m 1A | ||
| M. Price | Athletics | Women's Javelin 2 | ||
| Amanda Kyffin | Athletics | Women's Shot put CP D | ||
| Dartchery | Women's pairs open | |||
| Tommy Taylor | Lawn bowls | Men's Singles 1A-1B | ||
| P. Silva | Lawn bowls | Men's Singles 2-5 | ||
| Lawn bowls | Men's Pairs 2-5 | |||
| Neil Shaw | Lawn bowls | Men's Singles C | ||
| R. Thompson | Lawn bowls | Women's Singles 2-5 | ||
| M. Price | Swimming | Women's 50 m breaststroke 2 | ||
| D. Smith | Swimming | Women's 50 m freestyle 3 | ||
| L. Wilkinson | Swimming | Women's 100 m backstroke 5 | ||
| Jenny Orpwood | Swimming | Women's 100 m breaststroke 4 | ||
| L. Wilkinson | Swimming | Women's 100 m breaststroke 5 | ||
| J. Tree | Swimming | Women's 100 m breaststroke B | ||
| L. Wilkinson | Swimming | Women's 4x50 m individual medley 5 | ||
| Fencing | Men's Foil team | |||
| Maggie McLellan | Fencing | Mixed Foil individual 1A | ||
Medals by sport
| Medals by sport | ||||
|---|---|---|---|---|
| Sport | Total | |||
| Swimming | 18 | 10 | 7 | 35 |
| Lawn Bowls | 12 | 7 | 5 | 24 |
| Athletics | 12 | 6 | 4 | 22 |
| Table tennis | 4 | 3 | 0 | 7 |
| Wheelchair Fencing | 1 | 4 | 2 | 7 |
| Archery | 0 | 2 | 2 | 4 |
| Dartchery | 0 | 0 | 1 | 1 |
| Total | 47 | 32 | 21 | 100 |
See also
Notes
- ↑ Stephen, Phyllis (29 August 2012). "Derek Howie – our very own paralympian". theedinburghreporter.co.uk. Retrieved 22 March 2014.
- ↑ "Barbara Howie – born 1944 in Forfar now lives in Dalkeith". scottishdisabilitysport.com. Archived from the original on 24 September 2015. Retrieved 22 March 2014.
- 1 2 3 4 "2012 Paralympic Media Pack" (PDF). archerygb.org. p. 7. Archived from the original (pdf) on 28 January 2013. Retrieved 22 March 2014.
- ↑ "Maggie Killin". paralympics.org.uk. Retrieved 22 March 2014.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
