The following are the Guatemala national football team statistical results.
Head-to-head record against other nations
Updated to 11 November 2023 after the match against  Jamaica.[1]
 Jamaica.[1]
Positive Record Neutral Record Negative Record
| Opponent | Pld | W | D | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|
|  Anguilla | 2 | 2 | 0 | 0 | 15 | 0 | +15 | 
|  Antigua and Barbuda | 8 | 7 | 0 | 1 | 29 | 3 | +26 | 
|  Argentina | 3 | 0 | 0 | 3 | 0 | 13 | −13 | 
|  Armenia | 2 | 0 | 1 | 1 | 2 | 8 | −6 | 
|  Barbados | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 
|  Belize | 13 | 9 | 4 | 0 | 23 | 10 | +13 | 
|  Bermuda | 6 | 2 | 4 | 0 | 4 | 2 | +2 | 
|  Bolivia | 5 | 3 | 1 | 1 | 7 | 5 | +2 | 
|  Brazil | 2 | 0 | 1 | 1 | 1 | 4 | −3 | 
|  British Virgin Islands | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 
| .svg.png.webp) Canada | 15 | 2 | 3 | 10 | 10 | 22 | −12 | 
|  Chile | 5 | 1 | 1 | 3 | 4 | 9 | −5 | 
|  Colombia | 6 | 1 | 2 | 3 | 8 | 15 | −7 | 
|  Costa Rica | 65 | 17 | 17 | 31 | 78 | 128 | −50 | 
|  Cuba | 20 | 10 | 7 | 3 | 25 | 13 | +12 | 
|  Curaçao[lower-alpha 1] | 12 | 3 | 7 | 2 | 24 | 19 | +5 | 
|  Dominican Republic | 3 | 1 | 2 | 0 | 3 | 1 | +2 | 
|  Ecuador | 9 | 2 | 3 | 4 | 4 | 9 | −5 | 
|  El Salvador | 85 | 38 | 26 | 21 | 102 | 72 | +30 | 
|  France | 1 | 0 | 0 | 1 | 1 | 4 | −3 | 
|  French Guiana | 2 | 1 | 0 | 1 | 4 | 2 | +2 | 
|  Grenada | 3 | 3 | 0 | 0 | 11 | 1 | +10 | 
| .svg.png.webp) Guadeloupe | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 
|  Guyana | 5 | 5 | 0 | 0 | 18 | 0 | +18 | 
|  Haiti | 17 | 10 | 2 | 5 | 27 | 17 | +10 | 
|  Honduras | 51 | 13 | 18 | 20 | 56 | 60 | −4 | 
|  Iran | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 
|  Iraq | 1 | 0 | 0 | 1 | 0 | 3 | −3 | 
|  Israel | 2 | 0 | 1 | 1 | 0 | 7 | −7 | 
|  Italy | 1 | 0 | 0 | 1 | 2 | 5 | −3 | 
|  Jamaica | 20 | 4 | 5 | 11 | 19 | 31 | −12 | 
|  Japan | 2 | 0 | 0 | 2 | 1 | 5 | −4 | 
|  Mexico | 37 | 4 | 10 | 23 | 28 | 70 | −42 | 
|  Nicaragua | 27 | 21 | 4 | 2 | 73 | 17 | +56 | 
|  Norway | 1 | 0 | 0 | 1 | 1 | 3 | −2 | 
|  Panama | 41 | 13 | 11 | 17 | 62 | 62 | 0 | 
|  Paraguay | 11 | 0 | 2 | 9 | 10 | 25 | −15 | 
| .svg.png.webp) Peru | 4 | 0 | 1 | 3 | 2 | 8 | −6 | 
|  Poland | 2 | 0 | 1 | 1 | 2 | 3 | −1 | 
|  Puerto Rico | 4 | 4 | 0 | 0 | 15 | 1 | +14 | 
|  Qatar | 1 | 0 | 0 | 1 | 0 | 2 | −2 | 
|  Russia[lower-alpha 2] | 1 | 0 | 0 | 1 | 0 | 3 | −3 | 
|  Saint Lucia | 2 | 2 | 0 | 0 | 9 | 1 | +8 | 
|  Saint Vincent and the Grenadines | 6 | 6 | 0 | 0 | 33 | 3 | +30 | 
|  South Africa | 2 | 0 | 1 | 1 | 1 | 6 | −5 | 
|  South Korea | 3 | 1 | 1 | 1 | 3 | 4 | −1 | 
|  Suriname | 5 | 2 | 2 | 1 | 9 | 7 | +2 | 
|  Slovakia | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 
|  Thailand | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 
|  Trinidad and Tobago | 27 | 8 | 9 | 10 | 43 | 37 | +6 | 
|  United States | 27 | 5 | 6 | 16 | 19 | 47 | −28 | 
|  Uruguay | 3 | 0 | 1 | 2 | 3 | 8 | −5 | 
| .svg.png.webp) Venezuela | 8 | 2 | 1 | 5 | 9 | 11 | −2 | 
|  Zambia | 1 | 0 | 0 | 1 | 0 | 4 | −4 | 
| Total | 560 | 200 | 146 | 214 | 781 | 766 | +15 | 
- ↑  Includes matches against .svg.png.webp) Netherlands Antilles. Netherlands Antilles.
- ↑  Includes matches against  Soviet Union. Soviet Union.
Key
| 
 
 | 
 
 
 | 
Results 1921 - 1950
Results 1953 - 1957
| Date | Location | Opponents | Score[A] | Competition | 
|---|---|---|---|---|
| 8 March 1953 |  San José | .svg.png.webp) Netherlands Antilles | 1 – 1 | 1953 CCCF Championship | 
| 12 March 1953 |  San José |  El Salvador | 3 – 2 | 1953 CCCF Championship | 
| 16 March 1953 |  San José |  Panama | 2 – 2 | 1953 CCCF Championship | 
| 18 March 1953 |  San José | .svg.png.webp) Nicaragua | 1 – 0 | 1953 CCCF Championship | 
| 24 July 1955 |  San José |  Costa Rica | 1 – 9 | Friendly | 
| 14 August 1955 | .svg.png.webp) Tegucigalpa | .svg.png.webp) Nicaragua | 2 – 3 | 1955 CCCF Championship | 
| 17 August 1955 | .svg.png.webp) Tegucigalpa | .svg.png.webp) Netherlands Antilles | 4 – 1 | 1955 CCCF Championship | 
| 20 August 1955 | .svg.png.webp) Tegucigalpa |  Costa Rica | 0 – 2 | 1955 CCCF Championship | 
| 22 August 1955 | .svg.png.webp) Tegucigalpa | .svg.png.webp) Cuba | 0 – 1 | 1955 CCCF Championship | 
| 24 August 1955 | .svg.png.webp) Tegucigalpa | .svg.png.webp) Honduras | 0 – 1 | 1955 CCCF Championship | 
| 10 February 1957 |  Guatemala City |  Costa Rica | 2 – 6 | 1958 FIFA World Cup qualification | 
| 17 February 1957 |  San José |  Costa Rica | 1 – 3 | 1958 FIFA World Cup qualification | 
| 14 March 1957 |  Guatemala City | .svg.png.webp) Netherlands Antilles | 1 – 3 | 1958 FIFA World Cup qualification | 
Results 1960 - 1969
| Date | Location | Opponents | Score[A] | Competition | 
|---|---|---|---|---|
| 20 August 1960 |  San José |  Costa Rica | 2 – 3 | 1962 FIFA World Cup qualification | 
| 27 August 1960 |  Guatemala City |  Costa Rica | 4 – 4 | 1962 FIFA World Cup qualification | 
| 24 September 1960 | .svg.png.webp) Tegucigalpa | .svg.png.webp) Honduras | 1 – 1 | 1962 FIFA World Cup qualification | 
| 1 October 1960 |  Guatemala City | .svg.png.webp) Honduras | 0 – 2 | 1962 FIFA World Cup qualification | 
| 1 March 1961 |  San José |  Costa Rica | 2 – 4 | 1961 CCCF Championship | 
| 6 March 1961 |  San José |  Panama | 2 – 0 | 1961 CCCF Championship | 
| 8 March 1961 |  San José |  Cuba | 2 – 0 | 1961 CCCF Championship | 
| 10 March 1961 |  San José | .svg.png.webp) Haiti | 1 – 3 | 1961 CCCF Championship | 
| 2 March 1963 |  Guatemala City | .svg.png.webp) Honduras | 2 – 1 | Friendly | 
| 10 March 1963 |  Guatemala City | .svg.png.webp) Honduras | 1 – 2 | Friendly | 
| 22 March 1963 |  San Salvador |  Panama | 2 – 2 | 1963 CONCACAF Championship | 
| 26 March 1963 |  San Salvador | .svg.png.webp) Nicaragua | 3 – 1 | 1963 CONCACAF Championship | 
Results 2010 - 2019
Results 2020 - 2029
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)
.svg.png.webp)
.svg.png.webp)

.svg.png.webp)
.svg.png.webp)
.svg.png.webp)
.svg.png.webp)

