![]() | |||
| Nickname(s) | Seleção Mineira | ||
|---|---|---|---|
| Association | Federação Mineira de Futebol | ||
| Confederation | CBF | ||
| Top scorer | Bernardino Lucas Mário de Castro Murilinho (12) | ||
| Home stadium | Estádio Mineirão | ||
| |||
| First international | |||
(Belo Horizonte, Brazil; 9 September 1910) | |||
| Biggest win | |||
(Rio de Janeiro, Brazil; 13 October 1927) | |||
| Biggest defeat | |||
(Rio de Janeiro, Brazil; 14 July 1920) | |||
The Minas Gerais state football team (Portuguese: Seleção Mineira de Futebol) represents Minas Gerais in association football.
Players
Following is the information about the players who appeared for the Minas Gerais state team:[1]
Notable players
Managers
These are all the managers who as headed Minas Gerais state team:[1]
Darío Pereyra (1999)- Ney Franco (2006)
Honours
- Campeonato Brasileiro de Seleções Estaduais:
- Winners: 1962
- Troféu Prefeito Souza Lima: (vs. Brazil)
- Winners: 1969
- Taça Gastão Soares de Moura: (vs. Rio de Janeiro)
- Winners: 1975
Fixtures and results
21st century
The Minas Gerais state team played only one match in the XXI century:
| 8 Apr 2006 Friendly | Minas Gerais | 0–1 | | Sete Lagoas |
| Report | Luizinho |
Stadium: Arena do Jacaré Referee: Álvaro Azeredo Quelhas |
Last squad
The following players were called up for the friendly match against Cruzeiro, on April 8, 2006.[2][3]
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| GK | Glaysson | 1 March 1979 (aged 27) | 1 | 0 | ||
| GK | Fernando Leal | 24 October 1981 (aged 24) | 1 | 0 | ||
| DF | Filhão | 4 December 1982 (aged 23) | 1 | 0 | ||
| DF | Wellington Paulo | 1 December 1972 (aged 33) | 1 | 0 | ||
| DF | João Carlos | 10 September 1972 (aged 33) | 1 | 0 | ||
| DF | Micão | 7 February 1980 (aged 26) | 1 | 0 | ||
| DF | Alemão | 14 August 1981 (aged 24) | 1 | 0 | ||
| MF | Márcio Diogo | 22 September 1985 (aged 20) | 1 | 0 | ||
| MF | Fabrício | 14 September 1978 (aged 27) | 0 | 0 | ||
| MF | Ramon | 30 June 1972 (aged 33) | 1 | 0 | ||
| FW | Ditinho | 21 March 1972 (aged 34) | 2 | 0 | ||
| FW | Éder Luís | 19 April 1985 (aged 20) | 1 | 0 | ||
| FW | Washington | 3 January 1972 (aged 34) | 1 | 0 | ||
Head-to-head record
Below is a result summary of all matches Minas Gerais have played against another Brazilian state teams, FIFA national teams and clubs.
Positive Record Neutral Record Negative Record
State teams (non-FIFA)
|
National teams (FIFA)
|
References
- 1 2 "Seleção de Minas Gerais - Jogo a Jogo". Futebol80 (in Portuguese). Retrieved 26 March 2022.
- ↑ "Cruzeiro 1x0 Seleção Mineira - 08/04/2006". Cruzeiropedia. Retrieved 31 March 2022.
- ↑ "Seleção mineira é convocada para amistoso". GloboEsporte (in Portuguese). 6 April 2006. Retrieved 24 September 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
