| Mount Elliot Central Coast, New South Wales | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||
| Population | 169 (SAL 2021)[1] | ||||||||||||||
| Postcode(s) | 2250 | ||||||||||||||
| Elevation | 204 m (669 ft) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Central Coast Council | ||||||||||||||
| Parish | Gosford | ||||||||||||||
| State electorate(s) | The Entrance | ||||||||||||||
| Federal division(s) | Dobell | ||||||||||||||
| |||||||||||||||
Mount Elliot is a semi-rural locality of the Central Coast region of New South Wales, Australia, 9 kilometres (6 mi) east-north-east of Gosford's central business district. It is part of the Central Coast Council local government area.
References
- ↑ Australian Bureau of Statistics (28 June 2022). "Mount Elliot (NSW) (suburb and locality)". Australian Census 2021 QuickStats. Retrieved 28 June 2022.
33°24′04″S 151°23′17″E / 33.401°S 151.388°E
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
