| Picketts Valley Central Coast, New South Wales | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population | 218 (2016 census)[1] | ||||||||||||||
| • Density | 87.2/km2 (226/sq mi) | ||||||||||||||
| Postcode(s) | 2251 | ||||||||||||||
| Area | 2.5 km2 (1.0 sq mi) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | Central Coast Council | ||||||||||||||
| Parish | Kincumber | ||||||||||||||
| State electorate(s) | Terrigal | ||||||||||||||
| Federal division(s) | Robertson | ||||||||||||||
| |||||||||||||||
Picketts Valley is a semi-rural suburb of the Central Coast region of New South Wales, Australia. It is in the Central Coast Council local government area.
References
- ↑ Australian Bureau of Statistics (27 June 2017). "Picketts Valley (State Suburb)". 2016 Census QuickStats. Retrieved 19 March 2018.
33°27′25″S 151°24′36″E / 33.457°S 151.410°E
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.