| 1920 South American Championships in Athletics | |
|---|---|
| Dates | 23–25 April |
| Host city | Santiago, Chile |
The 1920 South American Championships in Athletics were held in Santiago, Chile between 23 and 25 April.
Medal summary
Men's events
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres | Marcelo Uranga | 10.8 CR, AR | Julio Gorlero | 11.0 | Humberto Ramírez | |
| 200 metres | Isabelino Gradín | 22.4 CR, AR | Humberto Ramírez | 22.6 | Julio Gorlero | 23.4 |
| 400 metres | Isabelino Gradín | 54.0 | Eduardo Flores | 54.6 | Gavino Reginato | |
| 800 metres | Enrique Thompson | 2:06.2 | Juan Campos | 2:06.4 | Carlos Escobar | 2:06.8 |
| 1500 metres | Ángel Entrecasas | 4:23.2 CR | Juan Marshall | 4:23.4 | Oscar Guajardo | 4:26.2 |
| 5000 metres | Juan Jorquera | 16:11.4 CR | Manuel Moraga | 16:21.8 | Manuel Plaza | 16:29.4 |
| 10,000 metres | Juan Jorquera | 33:13.6 CR | Manuel Plaza | 33:18.2 | Enrique Calderón | |
| 110 metres hurdles | Harold Rosenqvist | 16.4 CR | Carlos Patiño | 16.6 | Otto Dietsch | |
| 200 metres hurdles | Harold Rosenqvist | 26.2 CR | Andrés Mazzali | 26.8 | Francisco Silveira | |
| 400 metres hurdles | Andrés Mazali | 59.0 CR | Eduardo Diez | 59.8 | Francisco Silveira | |
| 4 × 400 metres relay | Mario Herrera Eduardo Venancio Flores Francesco Silveira Isabelino Gradín | 3:34.0 CR | Agustín Garay José Pozzi Enrique Thompson Teodoro Borschmann | |||
| High jump | Hernán Orrego | 1.76 CR | Carlos Patiño | 1.75 | Osvaldo Kolbach | 1.70 |
| Standing high jump | Juan Moliné | 1.44 CR | Carlos Asiadacz | 1.43 | Carlos Fernández | 1.42 |
| Pole vault | Héctor Berruti | 3.26 CR | Ernesto Goycolea | 3.25 | Enrique Sansot | 3.20 |
| Long jump | Ricardo Müller | 6.52 | Fortunato Antola | 6.11 | Héctor Benapres | 6.10 |
| Standing long jump | Francisco Japke | 3.00 | Hernán Orrego | 2.98 | Juan Moliné | 2.95 |
| Triple jump | Adolfo Reccius | 13.40 CR | Héctor Benapres | 13.21 | Erwin Gevert | 12.69 |
| Shot put | Benigno Rodríguez | 11.96 CR | Teodoro Scheihing | 11.54 | Jorge Llobet Cullen | 11.50 |
| Discus throw | Jorge Llobet Cullen | 35.28 | David Martín Estévez | 34.64 | Gustavo Krüger | 34.55 |
| Hammer throw | Leonardo de Lucca | 34.14 CR | Jorge Llobet Cullen | 33.05 | Teodoro Scheihing | 32.97 |
| Javelin throw | Arturo Medina | 49.49 CR | Héctor Berruti | 41.51 | Alberto Asenjo | 40.90 |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 10 | 10 | 13 | 33 | |
| 2 | 6 | 9 | 4 | 19 | |
| 3 | 5 | 2 | 3 | 10 | |
| Totals (3 entries) | 21 | 21 | 20 | 62 | |
External links
- Men Results – GBR Athletics
- Women Results – GBR Athletics
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
