| III South American Under-23 Championships in Athletics | |
|---|---|
![]() | |
| Dates | September 5–7 |
| Host city | Lima, Peru |
| Venue | Estadio de la Villa Deportiva Nacional (VIDENA) |
| Level | U-23 |
| Events | 44 |
| Participation | about 230 athletes from 11 nations |
The 3rd South American Under-23 Championships in Athletics were held in Lima, Peru, at the Estadio de la Villa Deportiva Nacional (VIDENA) on September 5–7, 2008.[1][2]
Participation
Between 220 and 260 athletes from 11 countries were reported to participate in the event.[2] An unofficial count through the result lists[3][4] resulted in 230 participating athletes:
Medal summary
Detailed results can be found on the CBAt website,[3] on the Fecodatle website,[5] on the FEDACHI website[4] and on the Tilastopaja website.[6]
Men
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres (-2.0 m/s) |
10.69 | 10.70 | 10.84 | |||
| 200 metres (-1.0 m/s) |
21.13 | 21.38 | 21.53 | |||
| 400 metres | 46.73 | 46.95 | 47.94 | |||
| 800 metres | 1:50.09 | 1:50.11 | 1:50.32 | |||
| 1500 metres | 3:50.65 | 3:50.98 | 3:52.11 | |||
| 5000 metres | 14:24.25 | 14:25.48 | 14:31.56 | |||
| 10000 metres | 30:25.63 | 30:27.72 | 30:39.12 | |||
| 3000 m steeplechase | 8:52.95 | 8:57.49 | 9:13.90 | |||
| 110 m hurdles (-2.5 m/s) |
14.24 | 14.34 | 14.34 | |||
| 400 m hurdles | 51.33 | 51.52 | 52.81 | |||
| High jump | 2.17 | 2.14 | 2.11 | |||
| Pole vault | 5.10 | 4.60 | 4.60 | |||
| Long jump | 7.72 (1.9 m/s) |
7.60 | 7.29 | |||
| Triple jump | 16.68 (1.8 m/s) |
15.94w (2.9 m/s) |
15.48w (3.0 m/s) | |||
| Shot Put | 17.43 | 17.03 | 16.83 | |||
| Discus Throw | 52.79 | 52.61 | 51.58 | |||
| Hammer Throw | 57.73 | 56.30 | 54.14 | |||
| Javelin Throw | 74.55 | 69.69 | 66.46 | |||
| Decathlon | 7435 | 7319 | 6264 | |||
| 20000 m Walk | 1:26:37.0 | 1:26:59.0 | 1:29:51.0 | |||
| 4 x 100 metres relay | Ailson da Silva Feitosa Nilson Andrè Bruno de Barros Rafael da Silva Ribeiro | 40.06 | Franco Boccardo Cristian Reyes José Vidal Ingo Stotz | 42.16 | Álvaro Romero Geraldo Ramírez Javier McFarlane Rosendo Valiente | 42.77 |
| 4 x 400 metres relay | Bruno de Barros Wagner Francisco Cardoso Enrique Nogueira Helder Alves | 3:09.02 | Antonio Alvarado Víctor Solarte Michel Ramón Rubén Headly | 3:15.19 | Geraldo Ramírez Hugo Vilca Julio Pérez Jorge McFarlane | 3:16.89 |
Women
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres (-2.5 m/s) |
11.91 | 12.09 | 12.43 | |||
| 200 metres (-1.2 m/s) |
24.06 | 24.88 | 24.95 | |||
| 400 metres | 54.46 | 54.64 | 56.70 | |||
| 800 metres | 2:05.85 | 2:07.70 | 2:08.47 | |||
| 1500 metres | 4:34.42 | 4:35.28 | 4:36.61 | |||
| 5000 metres | 16:44.59 | 16:54.96 | 17:04.55 | |||
| 10000 metres | 35:43.27 | 36:07.43 | ||||
| 3000 m steeplechase | 10:17.35 | 10:36.40 | 10:39.82 NR | |||
| 100 m hurdles (-2.1 m/s) |
14.25 | 14.74 | 14.85 | |||
| 400 m hurdles | 59.71 | 1:01.34 | 1:01.60 | |||
| High jump | 1.77 | 1.74 | ||||
| Pole vault | 3.70 | 3.50 | 3.40 | |||
| Long jump | 6.11 | 5.79 (1.1 m/s) |
5.73 | |||
| Triple jump | 13.41 (0.1 m/s) |
13.07 (0.7 m/s) |
12.86 (2.3 m/s) | |||
| Shot Put | 17.77 | 15.32 | 14.28 | |||
| Discus Throw | 54.03 | 51.24 | 48.89 | |||
| Hammer Throw | 64.76 | 56.83 | 52.91 | |||
| Javelin Throw | 50.64 | 48.58 | 48.44 | |||
| Heptathlon | 5138 | 4981 | 4820 | |||
| 20000 m Walk | 1:40:22.0 | 1:41:22.0 | 1:41:49.0 | |||
| 4 x 100 metres relay | Ana Cláudia Lemos Silva Rosângela Santos Franciela Krasucki Vanda Gomes | 45.76 | Amanda Quispe Rocío Rodrich Mónica Vera Paola Mautino | 48.65 | Leslie Arnez Maira Cano Marisabel Romero Alison Sánchez | 48.79 NR |
| 4 x 400 metres relay | Aline Lopes da Silva Higlécia de Oliveira Elaine Paixão Jailma de Lima | 3:43.30 | Patricia Blanco Guillercy González María Navas Madelene Rondón | 3:53.85 | Amanda Quispe Mónica Vera Carla Cavero Alison Sánchez | 4:00.12 |
Medal table (unofficial)
* Host nation (Peru)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 23 | 22 | 13 | 58 | |
| 2 | 6 | 4 | 6 | 16 | |
| 3 | 3 | 5 | 3 | 11 | |
| 4 | 3 | 4 | 4 | 11 | |
| 5 | 3 | 2 | 3 | 8 | |
| 6 | 2 | 4 | 6 | 12 | |
| 7 | 2 | 3 | 5 | 10 | |
| 8 | 2 | 0 | 0 | 2 | |
| 9 | 0 | 1 | 0 | 1 | |
| 10 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (11 entries) | 44 | 45 | 42 | 131 | |
Team trophies
The placing tables for team trophy (overall team, men and women categories) were published.[3]
Total The host country is highlighted in lavender blue
|
Male The host country is highlighted in lavender blue
|
Female The host country is highlighted in lavender blue
|
References
- ↑ III Campeonato Sudamericano de Atletismo Sub 23 en Lima (in Spanish), August 27, 2008, retrieved January 14, 2012
- 1 2 Hoy se inicia el Sudamericano de Atletismo Sub 23 (in Spanish), Atletismo en México, September 6, 2008, archived from the original on 2013-04-04, retrieved January 14, 2012
- 1 2 3 Resultados Oficiales (PDF), Confederação Brasileira de Atletismo, retrieved January 14, 2012
- 1 2 III CAMPEONATO SUDAMERICANO SUB 23 - 2008. 5-6-7 Setiembre, Lima - Perú. RESULTADOS OFICIALES (PDF) (in Spanish), Federación Atlética de Chile, archived from the original (PDF) on February 8, 2015, retrieved February 8, 2015
- ↑ III Campeonato Sudamericano Sub 23 - 2008, 5-6-7 Setiembre, Lima - Perú (PDF), Federación Colombiana de Atletismo, archived from the original (PDF) on November 22, 2020, retrieved January 14, 2012
- ↑ SAmC Lima PER 5–9 September, Tilastopaja Oy, retrieved January 14, 2012
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

