| 1935 South American Championships in Athletics | |
|---|---|
| Dates | 11–14 April |
| Host city | Santiago, Chile |
The 1935 South American Championships in Athletics were held in Santiago, Chile, between 11 and 14 April.
Medal summary
Men's events
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres | José de Almeida | 10.7 | José Vicente Salinas | 10.8 | Aloisio Queiroz Telles | 10.9 |
| 200 metres | José Vicente Salinas | 21.9 | Aloisio Queiroz Telles | 22.2 | Juan Anderson | 22.3 |
| 400 metres | José Vicente Salinas | 48.7 | Juan Anderson | 49.1 | Carlos Baroffio | 50.3 |
| 800 metres | Juan Anderson | 1:55.2 =CR | Néstor Gomes | 1:55.2 | Guillermo García | 1:56.4 |
| 1500 metres | Miguel Castro | 4:04.0 | Guillermo García | 4:05.4 | Néstor Gomes | 4:05.6 |
| 3000 metres | Miguel Castro | 8:55.0 | Roger Ceballos | 9:02.0 | Carmelo Di Gaeta | 9:07.4 |
| 5000 metres | Roger Ceballos | 15:44.0 | Atilio Rozas | 16:07.6 | Juan Ruiz | 16:27.2 |
| 10,000 metres | Roger Ceballos | 32:58.0 | René Millas | 33:32.8 | Juan Ruiz | 33:48.2 |
| Road race | José Farías | 2:05:08 | Manuel Ramírez | 2:07:45 | Juan Becerra | 2:14:08 |
| 110 metres hurdles | Alfredo Mendes | 15.0 | Alfredo Egaña | 15.9 | Neil McIntosh | 16.6 |
| 400 metres hurdles | José Vicente Salinas | 56.0 | Ciro Vignoli | 56.6 | Walter Rehder | 56.6 |
| 4 × 100 metres relay | Felipe Gamez Ernesto Riveros Raúl Muñoz José Vicente Salinas | 42.4 | Alfredo Colombo Aloisio Queiroz Telles João Rehder Netto Walter Rehder | 42.5 | Ciro Vignoli Rubén Bonifaccino José Pijuan Carlos Baroffio | 44.2 |
| 4 × 400 metres relay | José Vicente Salinas Felipe Gamez Raúl Muñoz Ernesto Riveros | 3:24.8 | Alfredo Colombo Walter Rehder João Rehder Netto Aloisio Queiroz Telles | 3:25.6 | Carlos Baroffio Rubén Bonifaccino José Pijuan Ciro Vignoli | 3:30.7 |
| 3000 metres team race | ||||||
| Cross country | René Millas | 54:54.6 | Manuel Ramírez | 56:08.6 | Carlos Ibáñez | 57:20.6 |
| High jump | Icaro Mello | 1.86 =CR | Alfonso Burgos | 1.86 | Julio Bastón | 1.83 |
| Pole vault | Guillermo Chirichigno | 3.50 | Fernando Montero | 3.50 | José Gagliardi | 3.50 |
| Long jump | João Rehder Netto | 7.03 | Márcio de Oliveira | 6.85 | Víctor Daniels | 6.72 |
| Triple jump | Juan Reccius | 14.14 | Oscar Bringas | 14.06 | Julio Bastón | 13.83 |
| Shot put | Carmine Di Giorgio | 13.69 | Hans Conrads | 13.56 | Héctor Benapres | 13.16 |
| Discus throw | Waldo Schönfeldt | 40.44 | Héctor Benapres | 39.88 | Manuel Consiglieri | 39.67 |
| Hammer throw | Antonio Barticevic | 46.00 | Assis Naban | 45.97 | Ricardo Bayer | 45.71 |
| Javelin throw | Efraín Santibáñez | 57.45 | Oswaldo Wenzel | 56.31 | Juan Berger | 51.65 |
| Decathlon | Oswaldo Wenzel | 5992 | Erwin Reimer | 5742 | Hermán Otto | 5433 |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 14 | 13 | 11 | 38 | |
| 2 | 5 | 6 | 3 | 14 | |
| 3 | 3 | 2 | 1 | 6 | |
| 4 | 2 | 2 | 2 | 6 | |
| 5 | 0 | 1 | 6 | 7 | |
| Totals (5 entries) | 24 | 24 | 23 | 71 | |
External links
- Men Results – GBR Athletics
- Women Results – GBR Athletics
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
