| 1930 NC State Wolfpack football | |
|---|---|
| Conference | Southern Conference |
| Record | 2–8 (1–5 SoCon) |
| Head coach |
|
| Home stadium | Riddick Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 Alabama + | 8 | – | 0 | – | 0 | 10 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 11 Tulane + | 5 | – | 0 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 10 Tennessee | 6 | – | 1 | – | 0 | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 4 | – | 1 | – | 1 | 8 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 5 | – | 2 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | 4 | – | 2 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida | 4 | – | 2 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 4 | – | 2 | – | 2 | 5 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 3 | – | 2 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | 3 | – | 2 | – | 1 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 4 | – | 3 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | 4 | – | 3 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VPI | 2 | – | 3 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi A&M | 2 | – | 3 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 2 | – | 4 | – | 1 | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSU | 2 | – | 4 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 2 | – | 5 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewanee | 1 | – | 4 | – | 0 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | 1 | – | 5 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 1 | – | 5 | – | 0 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn | 1 | – | 6 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington and Lee | 0 | – | 4 | – | 1 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMI | 0 | – | 5 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1930 NC State Wolfpack football team was an American football team that represented North Carolina State University as a member of the Southern Conference (SoCon) during the 1930 college football season. In its first and only season under head coach John Van Liew, the team compiled a 2–8 record (1–5 against SoCon opponents), tied for 19th place in the conference, and was outscored by a total of 125 to 54.[1][2]
Schedule
| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| September 20 | High Point* | W 34–0 | [3] | ||||
| September 27 | vs. Davidson* | L 0–12 | [4] | ||||
| October 4 | vs. Florida | L 0–27 | 10,000 | [5] | |||
| October 11 | vs. Clemson | L 0–27 | 7,000 | [6] | |||
| October 16 | Wake Forest* |
| L 0–7 | [7] | |||
| October 25 | Mississippi A&M |
| W 14–0 | [8] | |||
| November 1 | vs. Presbyterian* | L 0–2 | [9] | ||||
| November 7 | at North Carolina | L 6–13 | [10] | ||||
| November 15 | Duke |
| L 0–18 | [11] | |||
| November 22 | at South Carolina | L 0–19 | 4,000 | [12] | |||
| |||||||
References
- ↑ "1930 North Carolina State Wolfpack Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved November 18, 2019.
- ↑ "Wolfpack Football 2019 NC State Media Guide" (PDF). North Carolina State University. 2019. p. 149. Retrieved November 18, 2019.
- ↑ "State wins; Guerneau stars with Jeffrey in victory". The Charlotte Observer. September 21, 1930. Retrieved May 18, 2022 – via Newspapers.com.
- ↑ "Davidson upsets N.C. State with 12–0 night victory". Asheville Citizen-Times. September 28, 1930. Retrieved May 18, 2022 – via Newspapers.com.
- ↑ "'Gators trounce the Wolfpack". Kingsport Times. October 5, 1930. Retrieved May 18, 2022 – via Newspapers.com.
- ↑ "State falls before Clemson drive". The Charlotte News. October 12, 1930. Retrieved May 18, 2022 – via Newspapers.com.
- ↑ "Wake Forest takes fair week battle from State by 7–0 score". The News and Observer. October 17, 1930. Retrieved May 18, 2022 – via Newspapers.com.
- ↑ "N.C. State whips Miss Aggies, 14–0". The Montgomery Advertiser. October 26, 1930. Retrieved May 18, 2022 – via Newspapers.com.
- ↑ "P.C. beats N.C. State at Asheville". The State. November 2, 1930. Retrieved May 18, 2022 – via Newspapers.com.
- ↑ "Tarheels trim Wolfpack team by 13–6 score". Tampa Morning Tribune. November 8, 1930. Retrieved May 18, 2022 – via Newspapers.com.
- ↑ "Duke defeats State, 18 to 0". The News and Observer. November 16, 1930. Retrieved May 18, 2022 – via Newspapers.com.
- ↑ "South Carolina batters State down, 19 to 0". The Charlotte News. November 23, 1930. Retrieved May 18, 2022 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.