| 1969 NC State Wolfpack football | |
|---|---|
| Conference | Atlantic Coast Conference |
| Record | 3–6–1 (3–2–1 ACC) |
| Head coach |
|
| Home stadium | Carter Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina $ | 6 | – | 0 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | 3 | – | 2 | – | 1 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 3 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 3 | – | 3 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 3 | – | 3 | – | 1 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | 3 | – | 3 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | 2 | – | 5 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 1 | – | 5 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1969 NC State Wolfpack football team represented North Carolina State University during the 1969 NCAA University Division football season. The Wolfpack were led by 16th-year head coach Earle Edwards and played their home games at Carter Stadium in Raleigh, North Carolina. They competed as members of the Atlantic Coast Conference, finishing in second.
Schedule
| Date | Opponent | Site | Result | Attendance |
|---|---|---|---|---|
| September 13 | Wake Forest | L 21–22 | 36,900 | |
| September 20 | North Carolina |
| W 10–3 | |
| September 27 | at Maryland | W 24–7 | ||
| October 3 | at Miami (FL)* | L 13–23 | ||
| October 11 | at South Carolina | L 16–21 | ||
| October 18 | at Virginia | W 31–0 | 26,000 | |
| October 25 | Duke |
| T 25–25 | 32,700 |
| November 15 | No. T–18 Houston* |
| L 13–34 | 31,000 |
| November 22 | at Florida State* | L 22–33 | 25,343 | |
| November 29 | No. 3 Penn State* |
| L 8–33 | 24,150 |
| ||||
References
- ↑ "1969 Atlantic Coast Conference Year Summary". sports-reference.com. Retrieved January 24, 2013.
- ↑ "1969 North Carolina State Wolfpack Schedule and Results". Sports Reference LLC. Retrieved May 25, 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.