| 1958 NC State Wolfpack football | |
|---|---|
| Conference | Atlantic Coast Conference |
| Record | 2–7–1 (2–5 ACC) |
| Head coach |
|
| Home stadium | Riddick Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 12 Clemson $ | 5 | – | 1 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 15 South Carolina | 5 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 3 | – | 2 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 4 | – | 3 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | 3 | – | 3 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | 2 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | 2 | – | 5 | – | 0 | 2 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 1 | – | 5 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1958 NC State Wolfpack football team represented North Carolina State University during the 1958 NCAA University Division football season. The Wolfpack were led by fifth-year head coach Earle Edwards and played their home games at Riddick Stadium in Raleigh, North Carolina. They competed as members of the Atlantic Coast Conference, finishing in seventh.
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 20 | at No. 10 North Carolina | W 21–14 | |||
| September 27 | Maryland | L 6–21 | 11,000 | ||
| October 4 | at Virginia | W 26–14 | 16,000 | ||
| October 11 | at Wake Forest | L 7–13 | 18,500 | ||
| October 18 | at William & Mary* | L 6–13 | |||
| October 25 | at Duke | L 13–20 | 20,000 | ||
| November 1 | VPI* |
| T 14–14 | 13,000 | |
| November 8 | at No. 1 (CD) Mississippi Southern* | L 14–26 | 18,987 | [2] | |
| November 15 | Clemson |
| L 6–13 | ||
| November 22 | at South Carolina | L 7–12 | |||
| |||||
References
- ↑ "1958 Atlantic Coast Conference Year Summary". sports-reference.com. Retrieved January 17, 2013.
- ↑ "State bows, 26–14". The News and Observer. November 9, 1958. Retrieved March 29, 2021 – via Newspapers.com.
- ↑ "1958 North Carolina State Wolfpack Schedule and Results". Sports Reference LLC. Retrieved May 28, 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.