| 1985 World Junior Curling Championships | |
|---|---|
| Host city | Perth, Scotland |
| Dates | March 10–16 |
| Men's winner | |
| Skip | Bob Ursel |
| Third | Brent Mendella |
| Second | Gerald Chick |
| Lead | Mike Ursel |
| Finalist | |
« 1984 1986 » | |
The 1985 World Junior Curling Championships were held from March 10 to 16 in Perth, Scotland for men's teams only.
Teams
| Country | Skip | Third | Second | Lead | Curling club |
|---|---|---|---|---|---|
| Bob Ursel | Brent Mendella | Gerald Chick | Mike Ursel | ||
| Ole Lehmann de Neergard | Lars Torbensen | Carsten Nyboe | Anders Søderberg | ||
| Lionel Tournier | Frank Riom | Jean-Francois Delavay | Pascal Coppel | ||
| Andy Kapp | Florian Zörgiebel | Cristopher Huber | Ulrich Schneider | ||
| Sandro Fachin | Andrea Pappacena | Paolo Constantini | Oscar Colucci | ||
| Bjørn Ulshagen | Bjarte Nilsen | Terje Strand | Thomas Ulsrud | ||
| Hammy McMillan | David Smith | Peter Smith | Peter Thomson | ||
| Dan-Ola Eriksson | Jonas Sjölander | Christer Nylund | Stig Pettersson | Härnösands CK | |
| Christian Saager | Jens Piesbergen | Urs Spiegel | Jörg Piesbergen | ||
| Roger Schnee | Kelly Yalowicki | Shane Way | Mark Lundgren |
Round robin
| Place | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Wins | Losses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | * | 6:5 | 6:3 | 5:8 | 9:4 | 7:4 | 7:5 | 10:3 | 12:1 | 8:4 | 8 | 1 | |
| 2 | 5:6 | * | 7:3 | 11:5 | 11:7 | 8:5 | 8:2 | 12:2 | 10:2 | 10:3 | 8 | 1 | |
| 3 | 3:6 | 3:7 | * | 4:1 | 7:3 | 8:7 | 7:6 | 11:0 | 12:2 | 10:9 | 7 | 2 | |
| 4 | 8:5 | 5:11 | 1:4 | * | 7:5 | 3:5 | 8:3 | 7:3 | 8:6 | 7:8 | 5 | 4 | |
| 5 | 4:9 | 7:11 | 3:7 | 5:7 | * | 6:4 | 4:9 | 10:4 | 9:4 | 9:3 | 4 | 5 | |
| 6 | 4:7 | 5:8 | 7:8 | 5:3 | 4:6 | * | 7:5 | 9:6 | 10:4 | 4:5 | 4 | 5 | |
| 7 | 5:7 | 2:8 | 6:7 | 3:8 | 9:4 | 5:7 | * | 8:5 | 3:5 | 10:5 | 3 | 6 | |
| 8 | 3:10 | 2:12 | 0:11 | 3:7 | 4:10 | 6:9 | 5:8 | * | 6:5 | 9:7 | 2 | 7 | |
| 9 | 1:12 | 2:10 | 2:12 | 6:8 | 4:9 | 4:10 | 5:3 | 5:6 | * | 10:6 | 2 | 7 | |
| 10 | 4:8 | 3:10 | 9:10 | 8:7 | 3:9 | 5:4 | 5:10 | 7:9 | 6:10 | * | 2 | 7 |
- Teams to playoffs
Playoffs
| Semifinals | Gold Medal Game | ||||||||
| 1 | 11 | ||||||||
| 4 | 2 | ||||||||
| 1 | 6 | ||||||||
| 3 | 5 | ||||||||
| 2 | 3 | ||||||||
| 3 | 7 | Bronze Medal Game | |||||||
| 4 | 4 | ||||||||
| 2 | 5 | ||||||||
Final standings
| Place | Team | Games played |
Wins | Losses |
|---|---|---|---|---|
| 11 | 10 | 1 | ||
| 11 | 8 | 3 | ||
| 11 | 9 | 2 | ||
| 4 | 11 | 5 | 6 | |
| 5 | 9 | 4 | 5 | |
| 6 | 9 | 4 | 5 | |
| 7 | 9 | 3 | 6 | |
| 8 | 9 | 2 | 7 | |
| 9 | 9 | 2 | 7 | |
| 10 | 9 | 2 | 7 |
Awards
- WJCC Sportsmanship Award:
Roger Schnee
All-Star Team:
- Skip:
Bob Ursel - Third:
Brent Mendella - Second:
Peter Smith - Lead:
Peter Thomson
References
External links
- Results from the World Curling Federation
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.