| 1993 World Junior Curling Championships | |
|---|---|
| Host city | Grindelwald, Switzerland |
| Dates | 21–27 March |
| Men's winner | |
| Skip | Craig Wilson |
| Third | Neil Murdoch |
| Second | Ricky Burnett |
| Lead | Craig Strawhorn |
| Alternate | Stuart Byers |
| Coach | Robin Halliday |
| Finalist | |
| Women's winner | |
| Skip | Kirsty Hay |
| Third | Gillian Barr |
| Second | Joanna Pegg |
| Lead | Louise Wilkie |
| Alternate | Fiona Brown |
| Finalist | |
« 1992 1994 » | |
The 1993 World Junior Curling Championships were held from 21 to 27 March in Grindelwald, Switzerland.
Men
Teams
| Country | Skip | Third | Second | Lead | Alternate | Coach |
|---|---|---|---|---|---|---|
| Michel Ferland | Marco Berthelot | Steve Beaudry | Steve Guetre | Philippe Lemay | ||
| Torkil Svensgaard | Lasse Damm | Kenny Tordrup | Carsten Svensgaard | Rene Hojbjerg | ||
| Donald Doull | Bruce Bowyer | Mark Wilkinson | Mark Copperwheat | Richard Hills | Stephen Hinds | |
| Spencer Mugnier | Thomas Dufour | Sylvain Ducroz | Philippe Caux | Cyrille Prunet | ||
| Markus Herberg | Daniel Herberg | Stephan Knoll | Markus Messenzehl | Oliver Trevisiol | ||
| Takashi Hara | Seiji Asano | Makoto Shirahata | Hidetaka Sunaga | Yoshinari Suzuki | ||
| Craig Wilson | Neil Murdoch | Ricky Burnett | Craig Strawhorn | Stuart Byers | Robin Halliday | |
| Per Granqvist | Emil Marklund | Peter Hillbom | Emil Nordkvist | Rickard Hallström | ||
| Yannick Renggli | Chrislian Razafimahefa | Gregory Renggli | Patrick Tinembart | Dominic Andres | ||
| Garrett Paine | Kevin Kosel | Danny Hadrava | Joel Koski | Sam Harms |
Round Robin
| Key | |
|---|---|
| Teams to Playoffs | |
| Teams to Tiebreaker for 3rd and 4th places | |
| Teams to Tiebreaker for 6th place | |
| Place | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Wins | Losses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | * | 6:2 | 8:3 | 9:4 | 6:7 | 6:4 | 10:2 | 11:4 | 11:2 | 9:4 | 8 | 1 | |
| 2 | 2:6 | * | 4:3 | 10:6 | 7:2 | 9:8 | 4:8 | 10:3 | 5:3 | 9:5 | 7 | 2 | |
| 3 | 3:8 | 3:4 | * | 2:7 | 8:2 | 6:2 | 9:4 | 8:2 | 8:3 | 11:4 | 6 | 3 | |
| 3 | 4:9 | 6:10 | 7:2 | * | 11:6 | 6:10 | 7:6 | 7:4 | 7:6 | 8:4 | 6 | 3 | |
| 3 | 7:6 | 2:7 | 2:8 | 6:11 | * | 6:5 | 5:2 | 11:3 | 6:5 | 11:3 | 6 | 3 | |
| 6 | 4:6 | 8:9 | 2:6 | 10:6 | 5:6 | * | 9:1 | 7:10 | 7:6 | 11:5 | 4 | 5 | |
| 6 | 2:10 | 8:4 | 4:9 | 6:7 | 2:5 | 1:9 | * | 7:3 | 7:4 | 12:1 | 4 | 5 | |
| 8 | 4:11 | 3:10 | 2:8 | 4:7 | 3:11 | 10:7 | 3:7 | * | 13:4 | 10:4 | 3 | 6 | |
| 9 | 2:11 | 3:5 | 3:8 | 6:7 | 5:6 | 6:7 | 4:7 | 4:13 | * | 5:6 | 1 | 8 | |
| 10 | 4:9 | 5:9 | 4:11 | 4:8 | 3:11 | 5:11 | 1:12 | 4:10 | 6:5 | * | 0 | 9 |
Tiebreakers
For playoffs from 3rd and 4th places:
| Round 1 (winner to playoffs from 3rd place, loser to Round 2) | Round 2 (winner to playoffs from 4th place, loser out to 5th place) | ||||||||
| 7 | |||||||||
| 9 | 6 | ||||||||
| 7 | |||||||||
For 6th place:
| . | ||||
| 6 | ||||
| 4 | ||||
Playoffs
| Semifinals | Gold Medal Game | ||||||||
| 1 | 9 | ||||||||
| 4 | 8 | ||||||||
| 1 | 3 | ||||||||
| 2 | 7 | ||||||||
| 2 | 4 | ||||||||
| 3 | 2 | ||||||||
Rankings
| Place | Country | Games | Wins | Losses |
|---|---|---|---|---|
| 11 | 9 | 2 | ||
| 11 | 9 | 2 | ||
| 11 | 7 | 4 | ||
| 12 | 7 | 5 | ||
| 5 | 10 | 6 | 4 | |
| 6 | 10 | 5 | 5 | |
| 7 | 10 | 4 | 6 | |
| 8 | 9 | 3 | 6 | |
| 9 | 9 | 1 | 8 | |
| 10 | 9 | 0 | 9 |
Women
Teams
| Country | Skip | Third | Second | Lead | Alternate | Coach |
|---|---|---|---|---|---|---|
| Amber Holland | Cindy Street | Tracy Beach | Angela Street | Marcia McKenzie | ||
| Dorthe Holm | Angelina Jensen | Margit Pörtner | Helene Jensen | Kamilla Schack | ||
| Sari Suvanto (4th) | Kirsi Nykänen (skip) | Jaana Hämäläinen | Heli Jalkanen | |||
| Gaetane Bibollet | Aurore Vuillemin | Severine Bibollet | Vanessa Muller | Veronique Gannaz | Thierry Mercier | |
| Mika Yoda | Takako Morlizumi | Yuka Kobayashi | Ayako Uchibori | Shiho Kobayashi | ||
| Marianne Haslum | Kristin Løvseth | Elisabeth Sandberg | Hege Korstadshagen | Ellen Kittelsen | Thoralf Hognestad | |
| Kirsty Hay | Gillian Barr | Joanna Pegg | Louise Wilkie | Fiona Brown | ||
| Ulrika Bergman (4th) | Margaretha Lindahl (skip) | Anna Bergström | Elenor Mattsson | Maria "Mia" Zackrisson | ||
| Caroline Gruss | Magali Pont | Sylvie Meillaud | Nancy Guignard | Manuela Kormann | ||
| Erika Brown | Kari Liapis | Stacey Liapis | Debbie Henry | Analissa Johnson |
Round Robin
| Key | |
|---|---|
| Teams to Playoffs | |
| Place | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Wins | Losses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | * | 9:6 | 7:5 | 11:7 | 8:5 | 12:3 | 8:9 | 12:2 | 9:8 | 13:1 | 8 | 1 | |
| 2 | 6:9 | * | 9:7 | 4:11 | 10:9 | 10:5 | 9:1 | 12:5 | 8:5 | 7:4 | 7 | 2 | |
| 3 | 5:7 | 7:9 | * | 7:3 | 6:5 | 10:6 | 9:8 | 4:8 | 5:3 | 10:4 | 6 | 3 | |
| 4 | 7:11 | 11:4 | 3:7 | * | 9:8 | 4:6 | 13:2 | 14:2 | 10:3 | 14:3 | 6 | 3 | |
| 5 | 5:8 | 9:10 | 5:6 | 8:9 | * | 11:5 | 10:9 | 8:3 | 9:3 | 9:3 | 5 | 4 | |
| 6 | 3:12 | 5:10 | 6:10 | 6:4 | 5:11 | * | 8:3 | 15:4 | 10:5 | 9:3 | 5 | 4 | |
| 7 | 9:8 | 1:9 | 8:9 | 2:13 | 9:10 | 3:8 | * | 10:7 | 10:9 | 11:5 | 4 | 5 | |
| 8 | 2:12 | 5:12 | 8:4 | 2:14 | 3:8 | 4:15 | 7:10 | * | 14:1 | 10:5 | 3 | 6 | |
| 8 | 8:9 | 5:8 | 3:5 | 3:10 | 3:9 | 5:10 | 9:10 | 1:14 | * | 10:6 | 1 | 8 | |
| 10 | 1:13 | 4:7 | 4:10 | 3:14 | 3:9 | 3:9 | 5:11 | 5:10 | 6:10 | * | 0 | 9 |
Playoffs
| Semifinals | Gold Medal Game | ||||||||
| 1 | 11 | ||||||||
| 4 | 5 | ||||||||
| 1 | 9 | ||||||||
| 2 | 5 | ||||||||
| 2 | 12 | ||||||||
| 3 | 4 | ||||||||
Rankings
| Place | Country | Games | Wins | Losses |
|---|---|---|---|---|
| 11 | 10 | 1 | ||
| 11 | 8 | 3 | ||
| 10 | 6 | 4 | ||
| 10 | 6 | 4 | ||
| 5 | 9 | 5 | 4 | |
| 6 | 9 | 5 | 4 | |
| 7 | 9 | 4 | 5 | |
| 8 | 9 | 3 | 6 | |
| 9 | 9 | 1 | 8 | |
| 10 | 9 | 0 | 9 |
Awards
WJCC All-Star Team:
| Skip | Third | Second | Lead | |
|---|---|---|---|---|
| Men | ||||
| Women |
WJCC Sportsmanship Award:
| Men | |
| Women |
Sources
- Men's results from the World Curling Federation
- Women's results from the World Curling Federation
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.