| 2015 World Mixed Curling Championship | |
|---|---|
![]() | |
| Host city | Bern, Switzerland |
| Arena | Curling Bahn Allmend |
| Dates | September 12–19 |
| Winner | |
| Curling club | Oppdal CC |
| Skip | Steffen Walstad |
| Third | Julie Molnar |
| Second | Sander Rølvåg |
| Lead | Pia Trulsen |
| Coach | Ole Ingvaldsen |
| Finalist | |
2016 » | |
The 2015 World Mixed Curling Championship was held from September 12 to 19 at the Curling Bahn Allmend in Bern, Switzerland.[1]
Teams
Group A
|
Skip: Stefan Van Dijck |
Skip: Mikael Qvist |
Skip: Thierry Mercier |
Skip: John Jo Kenny |
Fourth: Fabio Sola |
|
Skip: Virginija Paulauskaitė |
Skip: Attila Gall |
Fourth: Gabriela Kajanova |
Skip: Rasmus Wranå |
Group B
|
Skip: Ian Palangio |
Swift Current CC, Swift Current, SK Skip: Max Kirkpatrick |
Skip: Tomi Rantamaki |
Skip: Andy Kapp |
Fourth: Jeffrey Lutz |
|
Skip: Aldis Abrickis |
Skip: Steffen Walstad |
Skip: Sergio Vez |
Skip: Adrian Meikle |
Group C
|
Fourth: Ji Yansong |
Skip: Tomas Valek |
Skip: Arthur Bates |
Skip: Viktor Kim |
Skip: David Watt |
|
Skip: Marta Szeliga-Frynia |
Fourth: Uliana Vasileva |
Skip: Lan Zagar |
Fourth: Romano Meier |
Group D
|
Skip: Karina Toth |
Skip: Pavel Petrov |
Skip: Marcelo Mello |
Skip: Martin Lill |
Skip: Gyorgy Nagy |
|
Skip: Hiroaki Kashiwagi |
Skip: Cameron Bryce |
Skip: Alican Karataş |
Granite CC, Seattle, WA Skip: Brady Clark |
Round robin standings
Final Round Robin Standings
| Key | |
|---|---|
| Teams to Playoffs | |
| Teams to Tiebreaker | |
|
|
|
|
Round robin results
All draw times are listed in Central European Summer Time (UTC+2).[2]
Group A
Saturday, September 12
Draw 1 8:00
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 0 | 3 | 4 | 1 | X | 10 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | X | 2 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 1 | 1 | 1 | 0 | 2 | 0 | X | 6 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | X | 2 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 1 | 0 | 0 | 1 | X | 3 | |
| 0 | 0 | 2 | 0 | 3 | 1 | 0 | X | 6 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 0 | 2 | 0 | X | X | 3 | |
| 2 | 0 | 4 | 3 | 0 | 2 | X | X | 11 |
Draw 3 16:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 3 | 2 | 1 | 0 | 2 | 0 | 3 | X | 11 | |
| 0 | 0 | 0 | 3 | 0 | 2 | 0 | X | 5 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 3 | 3 | 0 | 2 | X | 9 | |
| 0 | 1 | 1 | 0 | 0 | 1 | 0 | X | 3 |
Sunday, September 13
Draw 5 8:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | X | 3 | |
| 0 | 1 | 0 | 0 | 2 | 1 | 1 | X | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | |
| 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 7 | |
| 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 5 |
Draw 7 16:00
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 1 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 8 | |
| 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 3 | 0 | 0 | X | X | 3 | |
| 2 | 2 | 1 | 0 | 4 | 1 | X | X | 10 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | |
| 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 7 |
Monday, September 14
Draw 9 8:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 0 | 0 | 2 | X | X | 3 | |
| 2 | 0 | 5 | 0 | 0 | 0 | X | X | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 3 | 2 | 1 | 2 | 0 | 3 | X | X | 11 | |
| 0 | 0 | 0 | 0 | 1 | 0 | X | X | 1 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | X | 2 | |
| 1 | 1 | 3 | 0 | 1 | 0 | 0 | X | 6 |
Draw 11 16:00
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 1 | 1 | 0 | 0 | 1 | 0 | X | 5 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | X | 2 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 4 | 0 | 1 | 0 | 2 | X | 8 | |
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 3 |
Tuesday, September 15
Draw 14 12:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 6 | |
| 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 3 | 0 | 1 | 0 | 4 | 0 | 0 | X | 8 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 1 | X | 3 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 1 | 2 | 1 | 1 | 0 | X | 6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | X | 3 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 5 | |
| 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 4 |
Draw 16 20:00
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | |
| 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 6 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 5 | |
| 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 6 |
Wednesday, September 16
Draw 18 12:00
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 2 | 2 | 0 | 0 | 4 | X | 8 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | X | 3 |
Draw 20 20:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 3 | 0 | 1 | 1 | 0 | 1 | X | 6 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | X | 4 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | X | 2 | |
| 2 | 1 | 1 | 1 | 1 | 0 | 0 | X | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 4 | 1 | 0 | 0 | 0 | X | 6 | |
| 0 | 1 | 0 | 0 | 1 | 1 | 1 | X | 4 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 0 | 1 | 0 | 1 | 0 | X | 4 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 4 | X | 6 |
Thursday, September 17
Draw 22 12:00
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 2 | 0 | 0 | 1 | 0 | X | 4 | |
| 0 | 4 | 0 | 2 | 1 | 0 | 2 | X | 9 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 3 | 1 | 2 | 1 | 1 | X | 8 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | X | 2 |
Draw 24 20:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 1 | 1 | 1 | 0 | 1 | X | 6 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | 2 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 3 | 0 | 0 | 3 | X | X | 8 | |
| 0 | 1 | 0 | 1 | 0 | 0 | X | X | 2 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 3 | 0 | 1 | 0 | 2 | 0 | 1 | X | 7 | |
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 3 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 0 | 1 | 0 | X | X | 1 | |
| 1 | 2 | 2 | 1 | 0 | 4 | X | X | 10 |
Group B
Saturday, September 12
Draw 2 12:00
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | |
| 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 8 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | |
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 3 | 2 | 2 | 0 | 1 | 0 | X | 10 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | X | 2 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 1 | 0 | 1 | 0 | 1 | 0 | X | 4 | |
| 0 | 0 | 1 | 0 | 4 | 0 | 1 | X | 6 |
Draw 4 20:30
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 3 | 1 | 0 | 1 | 0 | 2 | X | 9 | |
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | X | 3 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 5 | 3 | 0 | X | X | 9 | |
| 0 | 0 | 1 | 0 | 0 | 2 | X | X | 3 |
Sunday, September 13
Draw 6 12:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 5 | |
| 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 1 | 0 | 1 | 0 | 2 | 0 | X | 5 | |
| 0 | 0 | 3 | 0 | 4 | 0 | 3 | X | 10 |
Draw 8 20:00
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 0 | 1 | 0 | 1 | X | 3 | |
| 2 | 0 | 0 | 1 | 0 | 2 | 0 | X | 5 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 1 | 0 | 3 | 0 | X | 5 | |
| 0 | 0 | 3 | 0 | 1 | 0 | 4 | X | 8 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | 2 | |
| 1 | 0 | 0 | 2 | 0 | 0 | 1 | X | 4 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 2 | 0 | 0 | 0 | 5 | 1 | X | 9 | |
| 0 | 0 | 1 | 2 | 0 | 0 | 0 | X | 3 |
Monday, September 14
Draw 9 8:00
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | |
| 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 6 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | X | 2 | |
| 1 | 1 | 3 | 0 | 1 | 0 | 0 | X | 6 |
Draw 11 16:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 2 | 1 | 3 | 0 | 2 | 2 | 10 | |
| 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 5 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 6 | |
| 1 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 9 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 0 | 4 | 0 | 0 | X | 6 | |
| 1 | 0 | 1 | 1 | 0 | 2 | 4 | X | 9 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 4 | 0 | 1 | 0 | 2 | X | 8 | |
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 3 |
Tuesday, September 15
Draw 13 8:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 2 | 0 | 2 | 0 | X | 4 | |
| 1 | 0 | 2 | 0 | 3 | 0 | 3 | X | 9 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 6 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | 3 | |
| 0 | 1 | 2 | 0 | 2 | 0 | 0 | X | 5 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 2 | 0 | 1 | 1 | 2 | X | 6 | |
| 2 | 1 | 0 | 1 | 0 | 0 | 0 | X | 4 |
Draw 15 16:00
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 7 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 6 | |
| 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 8 |
Wednesday, September 16
Draw 17 8:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 6 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 2 | |
| 2 | 0 | 1 | 0 | 1 | 0 | 1 | X | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 3 | |
| 2 | 0 | 1 | 0 | 1 | 0 | 2 | X | 6 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 1 | 1 | 1 | 0 | X | 4 | |
| 1 | 0 | 5 | 0 | 0 | 0 | 2 | X | 8 |
Draw 19 16:00
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | |
| 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 5 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | |
| 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
Thursday, September 17
Draw 21 8:00
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | |
| 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 5 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | |
| 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 6 |
Draw 23 16:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 7 | |
| 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 5 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 5 | 0 | 3 | 0 | 2 | 0 | 3 | X | 13 | |
| 0 | 3 | 0 | 2 | 0 | 1 | 0 | X | 6 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 1 | 0 | 1 | 1 | 3 | X | X | 8 | |
| 0 | 0 | 1 | 0 | 0 | 0 | X | X | 1 |
Group C
Saturday, September 12
Draw 1 8:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 4 | 1 | 0 | 0 | 0 | 1 | 0 | X | 6 | |
| 0 | 0 | 5 | 1 | 2 | 0 | 5 | X | 13 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 2 | 0 | 2 | 0 | 1 | X | 7 | |
| 0 | 2 | 0 | 2 | 0 | 0 | 0 | X | 4 |
Draw 3 16:00
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | |
| 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 1 | 0 | 0 | X | X | 1 | |
| 2 | 1 | 2 | 0 | 4 | 2 | X | X | 11 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 1 | 0 | 0 | X | X | 1 | |
| 1 | 1 | 1 | 0 | 4 | 1 | X | X | 8 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 1 | 0 | 0 | 1 | 0 | X | 3 | |
| 2 | 0 | 0 | 2 | 3 | 0 | 1 | X | 8 |
Sunday, September 13
Draw 5 8:00
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 0 | 2 | 2 | 1 | X | 6 | |
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | X | 3 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 3 | 2 | 2 | 3 | 0 | 0 | 0 | X | 10 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 1 | X | 3 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5 | |
| 0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 7 |
Draw 7 16:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 1 | 3 | 3 | 3 | X | 11 | |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | X | 2 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
Monday, September 14
Draw 10 12:00
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 2 | 0 | 0 | 2 | X | 6 | |
| 0 | 0 | 1 | 0 | 1 | 1 | 0 | X | 3 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | |
| 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 6 |
Draw 12 20:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 1 | 0 | 2 | 0 | X | 4 | |
| 0 | 0 | 1 | 0 | 3 | 0 | 2 | X | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | |
| 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 7 | |
| 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
Tuesday, September 15
Draw 14 12:00
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 7 | |
| 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 1 | 0 | 0 | X | X | 2 | |
| 0 | 4 | 2 | 0 | 2 | 4 | X | X | 12 |
Draw 16 20:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 3 | 1 | 0 | 3 | 0 | 3 | X | 10 | |
| 1 | 0 | 0 | 1 | 0 | 2 | 0 | X | 4 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 1 | 1 | 1 | 1 | 0 | X | 5 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | X | 2 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | 1 | |
| 0 | 2 | 0 | 1 | 1 | 0 | 0 | X | 4 |
Wednesday, September 16
Draw 18 12:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 0 | 1 | 0 | X | X | 3 | |
| 2 | 0 | 1 | 2 | 0 | 5 | X | X | 10 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 3 | 0 | 3 | 0 | 2 | X | 10 | |
| 0 | 2 | 0 | 0 | 0 | 1 | 0 | X | 3 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 5 | 1 | 0 | 2 | 4 | 0 | X | X | 12 | |
| 0 | 0 | 1 | 0 | 0 | 1 | X | X | 0 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 1 | 0 | 0 | 2 | X | 4 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | 2 |
Draw 20 20:00
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 2 | 2 | 0 | 1 | 1 | X | 6 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | X | 3 |
Thursday, September 17
Draw 22 12:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 7 | |
| 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 6 | |
| 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 5 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 2 | 1 | 3 | 0 | 1 | X | 9 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | 2 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 6 | |
| 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 |
Draw 24 20:00
