| 1992 World Rhythmic Gymnastics Championships | |
|---|---|
| Location | |
| Start date | 20 November 1992 |
| End date | 22 November 1992 |
The XVI World Rhythmic Gymnastics Championships were held in Brussels, Belgium, on November 20–22, 1992.
Individual
All-Around
| Rank | Gymnast | Country | Point |
|---|---|---|---|
| Oxana Kostina | 38.975 | ||
| Maria Petrova | 38.400 | ||
| Larissa Lukianenko | 38.300 | ||
| 4 | Carmen Acedo | 38.125 | |
| 5 | Ekaterina Serebrianskaya | 38.075 | |
| 6 | Diana Popova | 38.000 | |
| 7 | Irina Deleanu | 37.950 | |
| 8 | Christiane Klumpp | 37.525 | |
| 9 | Lenka Oulehlova | 37.475 | |
| 10 | Victoria Yani | 37.425 | |
| 11 | Eliza Bialkowska | 37.400 | |
| 12 | Magdalena Brzeska | 37.250 | |
| 13 | Guo Shasha | 37.125 | |
| 14 | Hanna Laiho | 37.100 | |
| 15 | Viktoria Frater | 37.000 | |
| 16 | Yukari Kawamoto | 36.900 | |
| ... | |||
Final Rope
| Rank | Gymnast | Country | Point |
|---|---|---|---|
| Larissa Lukianenko | 9.800 | ||
| Oxana Kostina | 9.800 | ||
| Irina Deleanu | 9.650 | ||
| 4 | Carmen Acedo | 9.575 | |
| 5 | Diana Popova | 9.450 | |
| 6 | Ekaterina Serebrianskaya | 9.425 | |
| 7 | Maria Petrova | 9.400 | |
| 7 | Lenka Oulehlová | 9.400 | |
Final Hoop
| Rank | Gymnast | Country | Point |
|---|---|---|---|
| Larissa Lukianenko | 9.800 | ||
| Oxana Kostina | 9.800 | ||
| Maria Petrova | 9.675 | ||
| 4 | Carmen Acedo | 9.600 | |
| 5 | Ekaterina Serebrianskaya | 9.575 | |
| 6 | Diana Popova | 9.550 | |
| 7 | Irina Deleanu | 9.525 | |
| 8 | Lenka Oulehlová | 9.400 | |
Final Ball
| Rank | Gymnast | Country | Point |
|---|---|---|---|
| Oxana Kostina | 9.950 | ||
| Maria Petrova | 9.800 | ||
| Carmen Acedo | 9.800 | ||
| 4 | Diana Popova | 9.675 | |
| 5 | Larissa Lukianenko | 9.650 | |
| 6 | Irina Deleanu | 9.625 | |
| 7 | Ekaterina Serebrianskaya | 9.575 | |
| 8 | Eliza Bialkowska | 9.550 | |
Final Clubs
| Rank | Gymnast | Country | Point |
|---|---|---|---|
| Oxana Kostina | 9.775 | ||
| Maria Petrova | 9.700 | ||
| Diana Popova | 9.625 | ||
| Carmen Acedo | 9.625 | ||
| 5 | Irina Deleanu | 9.550 | |
| 6 | Ekaterina Serebrianskaya | 9.525 | |
| 7 | Viktoriya Yani | 9.475 | |
| 8 | Maria Sansaridou | 9.425 | |
Group
All-Around
| Place | Nation | Total |
|---|---|---|
| 38.650 | ||
| 38.550 | ||
| 38.550 | ||
| 4 | 38.450 | |
| 5 | 38.400 | |
| 6 | 37.900 | |
| 6 | 37.900 | |
| 6 | 37.900 | |
| 9 | 37.850 | |
| 10 | 37.800 | |
| 11 | 37.700 | |
| 12 | 37.400 | |
| ... |
Final 6 ribbons
| Place | Nation | Total |
|---|---|---|
| 38.875 | ||
| 38.650 | ||
| 38.500 | ||
| 4 | 38.400 | |
| 4 | 38.400 | |
| 6 | 38.200 | |
| 7 | 38.050 | |
| 8 | 38.000 | |
Final 3 ropes + 3 balls
| Place | Nation | Total |
|---|---|---|
| 38.750 | ||
| 38.600 | ||
| 38.450 | ||
| 4 | 38.400 | |
| 5 | 38.350 | |
| 5 | 38.350 | |
| 7 | 38.250 | |
| 8 | 38.000 | |
References
- FIG - Event status
- FIG - Official results Archived March 15, 2018, at the Wayback Machine
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.