| 1995 World Artistic Gymnastics Championships | |
|---|---|
| Venue | Sun Dome Fukui |
| Location | |
| Start date | October 1, 1995 |
| End date | October 10, 1995 |
The 30th Artistic Gymnastics World Championships were held at Sun Dome Fukui in Sabae, Japan in 1995.
Results
Medal table
Overall
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 6 | 1 | 10 | |
| 2 | 3 | 2 | 1 | 6 | |
| 3 | 3 | 1 | 3 | 7 | |
| 4 | 2 | 1 | 1 | 4 | |
| 2 | 1 | 1 | 4 | ||
| 6 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 9 | 0 | 3 | 1 | 4 | |
| 10 | 0 | 1 | 1 | 2 | |
| 11 | 0 | 0 | 2 | 2 | |
| 12 | 0 | 0 | 1 | 1 | |
| Totals (12 entries) | 16 | 15 | 12 | 43 | |
Men
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 6 | |
| 2 | 2 | 1 | 1 | 4 | |
| 3 | 1 | 0 | 1 | 2 | |
| 1 | 0 | 1 | 2 | ||
| 5 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 8 | 0 | 3 | 1 | 4 | |
| 9 | 0 | 1 | 1 | 2 | |
| 10 | 0 | 0 | 2 | 2 | |
| Totals (10 entries) | 9 | 8 | 8 | 25 | |
Women
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 0 | 2 | 5 | |
| 2 | 2 | 2 | 0 | 4 | |
| 3 | 1 | 3 | 0 | 4 | |
| 4 | 1 | 1 | 0 | 2 | |
| 5 | 0 | 1 | 1 | 2 | |
| 6 | 0 | 0 | 1 | 1 | |
| Totals (6 entries) | 7 | 7 | 4 | 18 | |
Participants
Men
Women
Men's results
Team final
NB: Team rosters are incomplete.
| Rank | Team | Floor | Pommel Horse |
Rings | Vault | Parallel Bars |
Horizontal Bar |
Total | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | O | C | O | C | O | C | O | C | O | C | O | ||||
| 93.350 | 94.974 | 93.574 | 94.037 | 95.374 | 95.310 | 566.619 | |||||||||
| Li Xiaoshuang | 9.375 | 9.650 | 9.425 | 9.587 | 9.500 | 9.625 | 9.575 | 9.725 | 9.600 | 9.600 | 9.512 | 9.612 | 114.786 | 1 | |
| Zhang Jinjing | 9.200 | 9.225 | 9.275 | 9.450 | 9.325 | 9.325 | 9.350 | 9.450 | 9.425 | 9.475 | 9.662 | 9.587 | 112.749 | 10 | |
| Huang Liping | 9.300 | 9.500 | 9.400 | 9.350 | 9.050 | 9.250 | 9.425 | 9.662 | 9.737 | 8.900 | 9.687 | 103.261 | 98 | ||
| Fan Bin | 9.175 | 9.425 | 9.787 | 9.250 | 9.050 | 9.350 | 9.025 | 9.475 | 9.425 | 9.575 | 9.525 | 103.062 | 99 | ||
| Shen Jian | 9.300 | 9.150 | 9.350 | 8.900 | 9.200 | 9.325 | 9.075 | 9.300 | 9.650 | 9.300 | 9.175 | 101.725 | 102 | ||
| Huang Huadong | 9.350 | 9.100 | 9.400 | 9.650 | 9.275 | 9.050 | 9.450 | 9.350 | 9.500 | 84.125 | 161 | ||||
| Fan Hongbin | 9.250 | 9.575 | 9.287 | 9.537 | 9.562 | 47.211 | 202 | ||||||||
| 93.087 | 93.937 | 93.737 | 93.650 | 94.374 | 94.773 | 563.558 | |||||||||
| Hikaru Tanaka | 9.450 | 9.275 | 9.475 | 9.600 | 9.375 | 9.550 | 9.600 | 9.300 | 9.175 | 9.787 | 9.725 | 9.425 | 113.737 | 2 | |
| Yoshiaki Hatakeda | 9.425 | 9.025 | 9.325 | 9.712 | 9.275 | 9.300 | 9.300 | 9.150 | 9.525 | 9.600 | 9.662 | 9.587 | 112.886 | 6 | |
| Daisuke Nishikawa | 9.487 | 9.250 | 9.275 | 9.475 | 9.425 | 9.200 | 9.425 | 9.400 | 9.462 | 9.425 | 9.587 | 9.350 | 112.761 | 9 | |
| Toshiharu Sato | 9.350 | 9.100 | 9.225 | 9.350 | 9.350 | 9.275 | 9.475 | 8.925 | 9.275 | 9.375 | 9.450 | 8.300 | 110.450 | 34 | |
| Masayuki Matsunaga | 9.300 | 9.350 | 6.700 | 9.200 | 9.425 | 9.325 | 9.150 | 9.275 | 9.425 | 9.025 | 9.350 | 99.525 | 118 | ||
| Hiromasa Masuda | 9.375 | 8.750 | 9.075 | 9.250 | 9.512 | 9.400 | 9.425 | 64.787 | 191 | ||||||
| Masayoshi Maeda | 9.175 | 9.325 | 8.750 | 9.425 | 9.462 | 9.175 | 55.312 | 198 | |||||||
| 93.837 | 94.162 | 92.737 | 93.775 | 92.825 | 94.611 | 561.947 | |||||||||
| Nistor Șandro | 9.450 | 9.225 | 9.250 | 9.275 | 9.425 | 9.325 | 9.300 | 9.225 | 9.300 | 9.250 | 9.612 | 9.600 | 112.237 | 15 | |
| Cristian Leric | 9.250 | 9.562 | 9.175 | 9.550 | 9.075 | 9.200 | 9.650 | 9.600 | 9.050 | 9.525 | 8.975 | 9.375 | 111.987 | 20 | |
| Adrian Ianculescu | 9.400 | 9.475 | 9.275 | 9.675 | 9.075 | 8.975 | 9.500 | 9.500 | 9.150 | 9.175 | 9.450 | 9.325 | 111.975 | 21 | |
| Nicu Stroia | 9.300 | 9.300 | 9.250 | 9.487 | 9.200 | 9.325 | 9.375 | 9.200 | 8.925 | 9.300 | 9.587 | 9.537 | 111.786 | 22 | |
| Marius Urzică | 9.425 | 9.525 | 9.700 | 9.250 | 9.150 | 9.200 | 9.350 | 9.225 | 9.350 | 84.175 | 160 | ||||
| Nicolae Bejenaru | 9.325 | 9.300 | 9.025 | 9.175 | 9.025 | 9.025 | 9.250 | 9.175 | 9.300 | 82.600 | 168 | ||||
| Dan Burincă | 9.300 | 9.250 | 9.737 | 9.400 | 9.550 | 9.275 | 56.612 | 197 | |||||||
| 4 | 94.149 | 93.500 | 92.612 | 94.836 | 93.862 | 92.012 | 560.971 | ||||||||
| Dimitri Karbanenko | 9.225 | 9.562 | 9.175 | 9.175 | 9.050 | 9.250 | 9.562 | 9.437 | 9.300 | 9.300 | 9.550 | 9.650 | 112.236 | 16 | |
| Yevgeny Shabayev | 9.250 | 9.475 | 9.250 | 9.650 | 8.875 | 9.250 | 9.525 | 9.325 | 9.250 | 9.637 | 8.775 | 8.725 | 110.987 | 29 | |
| Aleksey Voropayev | 9.275 | 9.525 | 8.975 | 9.450 | 9.200 | 9.562 | 9.476 | 9.562 | 9.175 | 9.475 | 8.125 | 8.925 | 110.724 | 32 | |
| Alexei Nemov | 9.375 | 9.550 | 8.425 | 9.750 | 9.100 | 9.350 | 9.325 | 9.725 | 9.050 | 9.725 | 6.525 | 9.737 | 109.637 | 39 | |
| Dmitri Vasilenko | 9.200 | 9.462 | 8.950 | 9.350 | 9.250 | 9.350 | 9.350 | 9.350 | 9.050 | 9.075 | 92.387 | 137 | |||
| Yevgeni Podgorny | 9.275 | 9.637 | 9.250 | 9.200 | 9.450 | 9.400 | 9.200 | 9.425 | 9.450 | 84.287 | 159 | ||||
| 5 | 93.424 | 92.350 | 93.137 | 93.900 | 94.062 | 94.097 | 560.934 | ||||||||
| Rustam Sharipov | 9.400 | 8.825 | 9.200 | 9.525 | 9.250 | 9.375 | 9.400 | 9.025 | 9.450 | 9.750 | 9.612 | 9.562 | 112.374 | 12 | |
| Volodymyr Shamenko | 9.200 | 9.350 | 8.975 | 9.075 | 9.300 | 9.450 | 9.375 | 9.150 | 9.300 | 9.450 | 9.475 | 9.325 | 111.425 | 24 | |
| Oleksandr Svitlychniy | 9.175 | 9.300 | 7.175 | 9.375 | 9.275 | 9.350 | 9.275 | 9.300 | 9.000 | 9.450 | 9.350 | 9.437 | 109.462 | 41 | |
| Yuriy Yermakov | 9.375 | 9.175 | 9.200 | 9.200 | 9.350 | 8.950 | 9.225 | 9.325 | 9.275 | 9.225 | 92.300 | 138 | |||
| Ihor Korobchynskyi | 9.325 | 9.000 | 9.225 | 9.050 | 9.650 | 9.350 | 9.687 | 8.150 | 9.475 | 82.912 | 167 | ||||
| Hrihoriy Misyutin | 9.512 | 9.687 | 9.325 | 9.175 | 9.562 | 9.575 | 9.675 | 9.400 | 75.911 | 177 | |||||
| Oleg Kosyak | 9.275 | 8.975 | 9.375 | 9.200 | 9.400 | 9.000 | 9.325 | 8.550 | 73.100 | 183 | |||||
All-around
| Rank | Gymnast | Total | ||||||
|---|---|---|---|---|---|---|---|---|
| 9.612 | 9.700 | 9.662 | 9.675 | 9.712 | 9.637 | 57.998 | ||
| 9.650 | 9.500 | 9.375 | 9.562 | 9.700 | 9.712 | 57.499 | ||
| 9.562 | 9.600 | 9.437 | 9.425 | 9.587 | 9.637 | 57.248 | ||
| 4 | 9.487 | 9.425 | 9.625 | 9.625 | 9.550 | 9.500 | 57.212 | |
| 5 | 9.487 | 9.612 | 9.587 | 9.562 | 9.600 | 9.350 | 57.198 | |
| 6 | 9.537 | 9.675 | 9.375 | 9.100 | 9.662 | 9.650 | 56.999 | |
| 7 | 9.250 | 9.450 | 9.837 | 9.100 | 9.587 | 9.637 | 56.861 | |
| 8 | 9.425 | 9.125 | 9.425 | 9.587 | 9.650 | 9.587 | 56.799 | |
| 9 | 9.125 | 9.612 | 9.425 | 9.325 | 9.625 | 9.650 | 56.762 | |
| 10 | 9.150 | 9.450 | 9.675 | 9.225 | 9.450 | 9.662 | 56.612 | |
| 11 | 9.500 | 9.512 | 9.250 | 9.425 | 9.300 | 9.575 | 56.562 | |
| 12 | 9.537 | 9.537 | 9.300 | 9.350 | 9.350 | 9.462 | 56.536 | |
| 13 | 9.000 | 9.300 | 9.600 | 9.375 | 9.650 | 9.600 | 56.525 | |
| 14 | 9.475 | 9.275 | 9.400 | 9.400 | 9.375 | 9.450 | 56.375 | |
| 15 | 9.000 | 9.662 | 9.300 | 9.425 | 9.475 | 9.475 | 56.337 | |
| 16 | 9.175 | 9.587 | 9.325 | 9.225 | 9.425 | 9.587 | 56.324 | |
| 17 | 9.225 | 9.425 | 9.537 | 9.300 | 9.700 | 9.125 | 56.312 | |
| 18 | 9.250 | 9.625 | 9.475 | 9.425 | 9.575 | 8.950 | 56.300 | |
| 19 | 9.525 | 9.325 | 9.350 | 9.350 | 9.437 | 9.175 | 56.162 | |
| 20 | 9.525 | 9.625 | 9.500 | 9.300 | 9.175 | 9.025 | 56.150 | |
| 21 | 9.487 | 9.350 | 9.675 | 9.000 | 9.475 | 9.125 | 56.112 | |
| 22 | 9.100 | 9.200 | 9.425 | 9.200 | 9.487 | 9.612 | 56.024 | |
| 23 | 9.337 | 8.900 | 9.300 | 9.050 | 9.662 | 9.600 | 55.849 | |
| 24 | 9.275 | 9.200 | 9.300 | 9.100 | 9.325 | 9.600 | 55.800 | |
| 25 | 9.350 | 9.350 | 9.575 | 9.375 | 8.725 | 9.375 | 55.750 | |
| 26 | 9.025 | 9.225 | 9.050 | 9.462 | 9.375 | 9.600 | 55.737 | |
| 27 | 9.100 | 9.375 | 9.275 | 9.175 | 9.325 | 9.350 | 55.600 | |
| 28 | 9.250 | 8.625 | 9.425 | 9.150 | 9.537 | 9.425 | 55.412 | |
| 29 | 9.512 | 9.537 | 9.300 | 9.350 | 9.200 | 8.450 | 55.349 | |
| 30 | 8.825 | 9.425 | 9.425 | 9.150 | 9.375 | 9.100 | 55.300 | |
| 31 | 9.050 | 9.500 | 9.125 | 9.150 | 8.900 | 9.537 | 55.262 | |
| 32 | 8.925 | 9.375 | 9.575 | 8.725 | 8.825 | 9.300 | 54.725 | |
| 33 | 8.750 | 9.200 | 9.125 | 9.100 | 9.487 | 8.350 | 54.012 | |
| 34 | 9.050 | 8.825 | 9.400 | 9.200 | 8.775 | 8.725 | 53.975 | |
| 35 | 9.000 | 9.650 | 9.050 | 8.850 | 9.000 | 8.375 | 53.925 | |
| 36 | 8.525 | 8.750 | 8.025 | 8.675 | 8.600 | 8.325 | 50.900 |
Floor exercise
| Rank | Gymnast | Total |
|---|---|---|
| 9.812 | ||
| 9.775 | ||
| 9.762 | ||
| 4 | 9.662 | |
| 5 | 9.625 | |
| 5 | 9.575 | |
| 7 | 9.500 | |
| 8 | 9.400 |
Pommel horse
| Rank | Gymnast | Total |
|---|---|---|
| 9.762 | ||
| 9.737 | ||
| 9.737 | ||
| 4 | 9.725 | |
| 5 | 9.650 | |
| 5 | 9.650 | |
| 7 | 9.575 | |
| 8 | 9.125 |
Still rings
| Rank | Gymnast | Total |
|---|---|---|
| 9.850 | ||
| 9.762 | ||
| 9.750 | ||
| 4 | 9.700 | |
| 5 | 9.687 | |
| 6 | 9.650 | |
| 7 | 9.562 | |
| 8 | 9.550 |
Vault
| Rank | Gymnast | Total |
|---|---|---|
| 9.756 | ||
| 9.756 | ||
| 9.662 | ||
| 4 | 9.637 | |
| 5 | 9.606 | |
| 6 | 9.550 | |
| 7 | 9.412 | |
| 8 | 9.312 |
Parallel bars
| Rank | Gymnast | Total |
|---|---|---|
| 9.812 | ||
| 9.750 | ||
| 9.725 | ||
| 4 | 9.700 | |
| 5 | 9.687 | |
| 6 | 9.675 | |
| 7 | 9.600 | |
| 8 | 7.850 |
Horizontal bar
| Rank | Gymnast | Total |
|---|---|---|
| 9.812 | ||
| 9.775 | ||
| 9.750 | ||
| 9.750 | ||
| 5 | 9.725 | |
| 6 | 9.687 | |
| 7 | 9.650 | |
| 8 | 8.925 |
Women's results
Team final
| Rank | Team | Total | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | O | C | O | C | O | C | O | ||||
| 96.522 | 97.222 | 96.023 | 98.098 | 387.865 | |||||||
| Lavinia Miloșovici | 9.700 | 9.637 | 9.675 | 9.862 | 9.475 | 9.775 | 9.800 | 9.862 | 77.786 | 4 | |
| Gina Gogean | 9.825 | 9.725 | 9.562 | 9.875 | 9.537 | 9.400 | 9.875 | 9.900 | 77.699 | 5 | |
| Simona Amânar | 9.737 | 9.887 | 9.537 | 9.725 | 9.237 | 9.775 | 9.787 | 9.912 | 77.597 | 7 | |
| Alexandra Marinescu | 9.412 | 9.537 | 9.662 | 9.812 | 9.575 | 9.837 | 9.725 | 9.725 | 77.285 | 9 | |
| Andreea Cacovean | 9.525 | 9.537 | 9.612 | 9.800 | 9.400 | 9.862 | 9.762 | 9.700 | 77.198 | 11 | |
| Claudia Presăcan | 9.337 | 9.537 | 9.437 | 9.387 | 9.275 | 9.625 | 9.750 | 66.348 | 119 | ||
| Nadia Hațegan | 9.825 | 9.825 | 195 | ||||||||
| 95.696 | 96.696 | 97.098 | 97.010 | 386.476 | |||||||
| Mo Huilan | 9.475 | 9.937 | 9.700 | 9.862 | 9.800 | 9.900 | 9.712 | 9.800 | 78.186 | 1 | |
| Mao Yanling | 9.212 | 9.700 | 8.500 | 9.762 | 9.400 | 9.550 | 9.712 | 9.562 | 76.048 | 20 | |
| Meng Fei | 9.437 | 9.775 | 9.125 | 9.825 | 9.025 | 9.575 | 9.487 | 9.675 | 75.924 | 22 | |
| Qiao Ya | 9.125 | 9.487 | 9.762 | 9.650 | 9.762 | 9.562 | 9.625 | 66.973 | 115 | ||
| Liu Xuan | 9.787 | 9.587 | 9.812 | 9.425 | 9.850 | 9.687 | 58.148 | 153 | |||
| Ye Linlin | 9.287 | 9.712 | 9.675 | 9.762 | 9.087 | 9.537 | 57.060 | 154 | |||
| Ji Liya | 9.262 | 9.812 | 9.750 | 9.712 | 9.825 | 48.361 | 170 | ||||
| 95.435 | 96.987 | 95.948 | 96.335 | 384.705 | |||||||
| Shannon Miller | 9.550 | 9.712 | 9.687 | 9.725 | 9.675 | 9.837 | 9.787 | 9.725 | 77.698 | 6 | |
| Dominique Moceanu | 9.625 | 9.612 | 9.437 | 9.700 | 9.737 | 9.812 | 9.737 | 9.775 | 77.435 | 8 | |
| Kerri Strug | 9.575 | 9.712 | 9.625 | 9.725 | 9.200 | 9.750 | 9.612 | 9.775 | 76.974 | 12 | |
| Doni Thompson | 9.487 | 9.650 | 9.700 | 9.525 | 9.662 | 9.475 | 9.600 | 67.099 | 113 | ||
| Jaycie Phelps | 9.475 | 9.462 | 9.800 | 9.675 | 9.475 | 9.262 | 9.587 | 66.736 | 116 | ||
| Mary Beth Arnold | 9.225 | 9.325 | 9.700 | 9.675 | 9.275 | 9.037 | 56.237 | 158 | |||
| Theresa Kulikowski | 9.212 | 8.987 | 9.462 | 9.262 | 36.923 | 183 | |||||
| 4 | 95.773 | 97.085 | 95.659 | 96.172 | 384.689 | ||||||
| Dina Kochetkova | 9.700 | 9.575 | 9.675 | 9.850 | 9.687 | 9.837 | 9.700 | 9.787 | 77.811 | 3 | |
| Svetlana Khorkina | 9.537 | 9.775 | 9.725 | 9.912 | 9.300 | 9.800 | 9.750 | 9.425 | 77.224 | 10 | |
| Elena Grosheva | 9.675 | 9.712 | 9.575 | 9.787 | 9.575 | 9.737 | 9.612 | 9.125 | 76.798 | 13 | |
| Yevgeniya Kuznetsova | 9.250 | 9.562 | 8.950 | 9.762 | 9.462 | 9.275 | 9.437 | 9.662 | 75.360 | 29 | |
| Natalia Bobrova | 9.262 | 9.525 | 9.500 | 9.687 | 9.537 | 9.412 | 56.923 | 155 | |||
| Elena Dolgopolova | 9.450 | 9.325 | 9.612 | 9.575 | 9.512 | 9.362 | 56.836 | 156 | |||
| Elena Produnova | 9.125 | 9.312 | 9.562 | 9.800 | 37.799 | 179 | |||||
| 5 | 94.710 | 97.085 | 95.586 | 96.836 | 382.004 | ||||||
| Lilia Podkopayeva | 9.612 | 9.762 | 9.650 | 9.875 | 9.450 | 9.875 | 9.850 | 9.825 | 77.899 | 2 | |
| Irina Bulakhova | 9.375 | 9.575 | 9.325 | 9.800 | 9.200 | 9.487 | 9.650 | 9.687 | 76.099 | 19 | |
| Anna Mirgorodskaya | 9.350 | 9.300 | 9.412 | 9.700 | 9.187 | 9.650 | 9.600 | 9.612 | 75.811 | 23 | |
| Olena Shaparna | 9.487 | 9.300 | 9.325 | 9.600 | 9.437 | 9.500 | 9.675 | 66.324 | 121 | ||
| Oksana Knizhnik | 9.437 | 9.512 | 7.825 | 8.387 | 9.787 | 9.712 | 9.725 | 64.385 | 130 | ||
| Svetlana Zelepukina | 9.187 | 9.375 | 9.337 | 9.475 | 37.374 | ||||||
| Viktoria Karpenko | 7.825 | 9.362 | 9.787 | 9.462 | 36.436 | 185 | |||||
All-around
| Rank | Gymnast | Total | ||||
|---|---|---|---|---|---|---|
| 9.799 | 9.812 | 9.787 | 9.850 | 39.248 | ||
| 9.756 | 9.912 | 9.775 | 9.687 | 39.130 | ||
| 9.662 | 9.862 | 9.737 | 9.825 | 39.086 | ||
| 4 | 9.862 | 9.775 | 9.637 | 9.775 | 39.049 | |
| 5 | 9.737 | 9.800 | 9.637 | 9.712 | 38.886 | |
| 6 | 9.818 | 9.862 | 9.312 | 9.762 | 38.754 | |
| 7 | 9.600 | 9.762 | 9.612 | 9.775 | 38.749 | |
| 8 | 9.449 | 9.775 | 9.750 | 9.712 | 38.686 | |
| 9 | 9.306 | 9.787 | 9.812 | 9.725 | 38.630 | |
| 10 | 9.656 | 9.825 | 9.262 | 9.787 | 38.530 | |
| 11 | 9.475 | 9.800 | 9.625 | 9.562 | 38.462 | |
| 12 | 9.712 | 9.362 | 9.687 | 9.625 | 38.386 | |
| 13 | 9.362 | 9.700 | 9.587 | 9.662 | 38.311 | |
| 14 | 9.706 | 9.037 | 9.700 | 9.837 | 38.280 | |
| 15 | 9.393 | 9.725 | 9.612 | 9.537 | 38.267 | |
| 16 | 9.475 | 9.787 | 9.387 | 9.612 | 38.261 | |
| 17 | 9.368 | 9.737 | 9.337 | 9.775 | 38.217 | |
| 18 | 9.150 | 9.800 | 9.687 | 9.562 | 38.199 | |
| 19 | 9.381 | 9.662 | 9.325 | 9.812 | 38.180 | |
| 20 | 9.343 | 9.775 | 9.387 | 9.662 | 38.167 | |
| 21 | 9.593 | 9.775 | 8.875 | 9.712 | 37.955 | |
| 22 | 9.418 | 9.637 | 9.125 | 9.687 | 37.867 | |
| 23 | 9.531 | 9.600 | 9.112 | 9.612 | 37.855 | |
| 24 | 9.362 | 9.712 | 9.650 | 9.075 | 37.799 | |
| 25 | 9.293 | 9.387 | 9.350 | 9.675 | 37.705 | |
| 26 | 8.918 | 9.687 | 9.550 | 9.512 | 37.667 | |
| 27 | 9.618 | 9.087 | 9.675 | 9.187 | 37.567 | |
| 28 | 9.324 | 9.487 | 9.012 | 9.612 | 37.435 | |
| 29 | 9.306 | 9.225 | 9.287 | 9.387 | 37.205 | |
| 30 | 9.250 | 9.025 | 9.300 | 9.525 | 37.100 | |
| 31 | 9.287 | 9.175 | 9.237 | 9.387 | 37.086 | |
| 32 | 9.318 | 8.937 | 9.237 | 9.462 | 36.954 | |
| 33 | 9.181 | 9.300 | 8.962 | 9.325 | 36.768 | |
| 34 | 9.031 | 9.037 | 9.187 | 9.450 | 36.705 | |
| 35 | 8.968 | 9.037 | 9.112 | 9.175 | 36.292 | |
| 36 | 9.143 | 9.475 | 7.800 | 8.750 | 35.168 |
Vault
| Rank | Gymnast | Total |
|---|---|---|
| 9.781 | ||
| 9.781 | ||
| 9.706 | ||
| 4 | 9.643 | |
| 5 | 9.618 | |
| 6 | 9.612 | |
| 7 | 9.293 | |
| 8 | 4.831 |
Uneven bars
| Rank | Gymnast | Total |
|---|---|---|
| 9.900 | ||
| 9.837 | ||
| 9.837 | ||
| 4 | 9.800 | |
| 5 | 9.775 | |
| 6 | 9.737 | |
| 7 | 9.712 | |
| 8 | 9.687 |
Balance beam
| Rank | Gymnast | Total |
|---|---|---|
| 9.900 | ||
| 9.837 | ||
| 9.837 | ||
| 4 | 9.737 | |
| 4 | 9.737 | |
| 6 | 9.725 | |
| 7 | 9.625 | |
| 8 | 9.562 |
Floor exercise
| Rank | Gymnast | Total |
|---|---|---|
| 9.825 | ||
| 9.675 | ||
| 9.625 | ||
| 4 | 9.600 | |
| 5 | 9.462 | |
| 6 | 9.437 | |
| 7 | 9.087 | |
| 7 | 9.087 |
NB: At this competition, tiebreakers were not used. When two gymnasts received the same score in event finals, they both received a medal.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.