| 1996 New Mexico State Aggies football | |
|---|---|
| Conference | Big West Conference |
| Record | 1–10 (0–5 Big West) |
| Head coach |
|
| Home stadium | Aggie Memorial Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nevada + | 4 | – | 1 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah State + | 4 | – | 1 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho | 3 | – | 2 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Texas | 3 | – | 2 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boise State | 1 | – | 4 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico State | 0 | – | 5 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1996 New Mexico State Aggies football team was an American football team that represented New Mexico State University in the Big West Conference during the 1996 NCAA Division I-A football season. In their seventh year under head coach Jim Hess, the Aggies compiled a 1–10 record.[1][2] The team played its home games at Aggie Memorial Stadium in Las Cruces, New Mexico.[3]
Schedule
| Date | Opponent | Site | Result |
|---|---|---|---|
| August 29 | New Mexico* | L 7–28 | |
| September 7 | at No. 8 Texas* | L 7–41 | |
| September 14 | at UTEP* | L 7–14 | |
| September 21 | Cal State Northridge* |
| L 0–33 |
| September 28 | at No. 17 LSU* | L 7–63 | |
| October 12 | Utah State |
| L 21–53 |
| October 19 | at North Texas | L 0–13 | |
| October 26 | Southern Utah* |
| W 52–21 |
| November 2 | at Nevada | L 14–63 | |
| November 9 | at Idaho | L 19–34 | |
| November 16 | Boise State |
| L 32–33 |
| |||
References
- ↑ "1996 New Mexico State Aggies Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved December 20, 2020.
- ↑ "New Mexico State Football 2019 Media Guide" (PDF). New Mexico State University. 2019. p. 74. Retrieved December 20, 2020.
- ↑ 2019 Media Guide, p. 15.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.