| 2013 New Mexico State Aggies football | |
|---|---|
![]() | |
| Conference | Independent |
| Record | 2–10 |
| Head coach |
|
| Offensive coordinator | Gregg Brandon (1st season) |
| Offensive scheme | Air raid |
| Defensive coordinator | David Elson (2nd season) |
| Base defense | 3–4 |
| Home stadium | Aggie Memorial Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 20 Notre Dame* | – | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | – | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYU | – | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army | – | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico State | – | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho | – | 1 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2013 New Mexico State Aggies football team represents New Mexico State University in the 2013 NCAA Division I FBS football season. The Aggies were led by first–year head coach Doug Martin and played their home games at Aggie Memorial Stadium. They competed as an independent. They were a football–only member of the Sun Belt Conference (SBC) from 2014 to 2017.
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|
| August 31 | 6:00 pm | at No. 15 Texas | LHN | L 7–56 | 99,623 | |
| September 7 | 6:00 pm | Minnesota | Aggie Vision | L 21–44 | 16,418 | |
| September 14 | 6:00 pm | UTEP |
| Aggie Vision | L 21–42 | 18,366 |
| September 21 | 8:30 pm | at No. 15 UCLA | P12N | L 13–59 | 58,263 | |
| September 28 | 6:00 pm | San Diego State |
| Aggie Vision | L 16–26 | 16,113 |
| October 5 | 5:00 pm | at New Mexico | RTRM | L 17–66 | 29,749 | |
| October 19 | 6:00 pm | Rice |
| Aggie Vision | L 19–45 | 16,164 |
| October 26 | 6:00 pm | Abilene Christian |
| Aggie Vision | W 34–29 | 15,628 |
| November 2 | 3:00 pm | at Louisiana–Lafayette | ESPN3 | L 35–49 | 30,028 | |
| November 9 | 1:30 pm | Boston College |
| Aggie Vision | L 34–48 | 14,997 |
| November 23 | 1:00 pm | at Florida Atlantic | L 55–10 | 12,253 | ||
| November 30 | 1:30 pm | Idaho |
| Aggie Vision | W 24–16 | 14,661 |
| ||||||
Aggie Vision affiliates, by game:
- Minnesota- FCS Pacific [JIP], Comcast New Mexico, FS Arizona+, Altitude2, BTN2Go
- UTEP- Comcast New Mexico, Altitude2, KASY
- San Diego State- Comcast New Mexico, Altitude, FS Arizona+, KASY, KVIA, FS San Diego, ESPN3
- Rice- Comcast New Mexico, Altitude [JIP], Comcast Houston+, KVIA, ESPN3
- Abilene Christian- FCS Pacific [JIP], Comcast New Mexico, Altitude, FS Arizona+, KVIA, ESPN3
- Boston College- Comcast New Mexico, Altitude2, FS Arizona+, Comcast Houston+, KASY, KVIA, ESPN3
- Idaho- Comcast New Mexico, Altitude, Comcast Houston+, KASY, KVIA, ESPN3
Game summaries
@ Texas
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Aggies | 0 | 7 | 0 | 0 | 7 |
| #15 Longhorns | 0 | 14 | 21 | 21 | 56 |
Minnesota
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Golden Gophers | 3 | 24 | 3 | 14 | 44 |
| Aggies | 0 | 7 | 7 | 7 | 21 |
UTEP
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Miners | 14 | 7 | 7 | 14 | 42 |
| Aggies | 14 | 0 | 7 | 0 | 21 |
@ UCLA
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Aggies | 0 | 0 | 0 | 13 | 13 |
| #13 Bruins | 7 | 24 | 14 | 14 | 59 |
First meeting between the two schools. New Mexico State head coach Doug Martin replaced DeWayne Walker, who was a former UCLA defensive coordinator. Nick Pasquale was remembered during the game.
1st quarter scoring: UCLA – Jordon James 4-yard run (Kaim Fairbairn kick)
2nd quarter scoring: UCLA – Steven Manfro 20-yard pass from Brett Hundley (Fairbairn kick); UCLA – Manfro 12-yard run (Fairbairn kick); UCLA – Fairbairn 38-yard field goal; UCLA – Devin Fuller 21-yard pass from Hundley (Fairbairn kick)
3rd quarter scoring: UCLA – Shaquell Evans 7-yard pass from Hundley (Fairbairn kick); UCLA – James 19-yard run (Fairbairn kick)
4th quarter scoring: NMSU – Adam Shapiro 33-yard pass from A. McDonald (Mitch Johnson kick); UCLA – Malcolm Jones 3-yard run (Fairbairn kick); NMSU – B. Betancourt 4-yard run (Johnson kick failed); UCLA – Jones 3-yard run (Fairbairn kick)
San Diego State
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Aztecs | 0 | 5 | 6 | 15 | 26 |
| Aggies | 10 | 6 | 0 | 0 | 16 |
@ New Mexico
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Aggies | 0 | 14 | 3 | 0 | 17 |
| Lobos | 21 | 21 | 10 | 14 | 66 |
Rice
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Owls | 21 | 7 | 7 | 10 | 45 |
| Aggies | 3 | 9 | 7 | 0 | 19 |
Abilene Christian
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Wildcats | 3 | 19 | 0 | 7 | 29 |
| Aggies | 7 | 14 | 0 | 13 | 34 |
@ Louisiana–Lafayette
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Aggies | 21 | 7 | 0 | 7 | 35 |
| Ragin' Cajuns | 7 | 7 | 13 | 22 | 49 |
Boston College
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Eagles | 13 | 7 | 7 | 21 | 48 |
| Aggies | 3 | 14 | 7 | 10 | 34 |
@ Florida Atlantic
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Aggies | 0 | ||||
| Owls | 0 |
Idaho
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Vandals | 0 | ||||
| Aggies | 0 |
References
- ↑ Infos at New Mexico State Aggies website Archived 2012-09-28 at the Wayback Machine
