| 1998 New Mexico State Aggies football | |
|---|---|
| Conference | Big West Conference |
| Record | 3–8 (1–4 Big West) |
| Head coach |
|
| Offensive coordinator | Barney Cotton (2nd season) |
| Defensive coordinator | Jeff Jamrog (2nd season) |
| Home stadium | Aggie Memorial Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho $ | 4 | – | 1 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nevada | 3 | – | 2 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Texas | 3 | – | 2 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boise State | 2 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah State | 2 | – | 3 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico State | 1 | – | 4 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1998 New Mexico State Aggies football team was an American football team that represented New Mexico State University in the Big West Conference during the 1998 NCAA Division I-A football season. In their second year under head coach Tony Samuel, the Aggies compiled a 3–8 record.[1][2] The team played its home games at Aggie Memorial Stadium in Las Cruces, New Mexico.[3]
Schedule
| Date | Opponent | Site | Result |
|---|---|---|---|
| September 5 | at Texas* | L 36–66 | |
| September 12 | at Georgia Tech* | L 7–42 | |
| September 19 | New Mexico* | W 28–27 | |
| September 26 | UTEP* |
| W 33–24 |
| October 3 | at Arkansas State* | L 31–34 | |
| October 10 | at Nevada | W 48–45 | |
| October 17 | Colorado State* |
| L 28–47 |
| October 31 | Utah State |
| L 26–29 |
| November 7 | Boise State |
| L 51–55 |
| November 14 | at Idaho | L 32–36 | |
| November 21 | at North Texas | L 11–19 | |
| |||
References
- ↑ "1998 New Mexico State Aggies Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved December 20, 2020.
- ↑ "New Mexico State Football 2019 Media Guide" (PDF). New Mexico State University. 2019. p. 75. Retrieved December 20, 2020.
- ↑ 2019 Media Guide, p. 15.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.