| Bagneux | |
|---|---|
|  An aerial view of Bagneux | |
|  Coat of arms | |
| Location of Bagneux | |
|   Bagneux   Bagneux | |
| Coordinates: 48°33′32″N 5°53′00″E / 48.5589°N 5.8833°E | |
| Country | France | 
| Region | Grand Est | 
| Department | Meurthe-et-Moselle | 
| Arrondissement | Toul | 
| Canton | Meine au Saintois | 
| Intercommunality | CC Pays de Colombey et Sud Toulois | 
| Government | |
| • Mayor (2020–2026) | Ludovic Deloche[1] | 
| Area 1 | 8.6 km2 (3.3 sq mi) | 
| Population | 135 | 
| • Density | 16/km2 (41/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 54041 /54170 | 
| Elevation | 243–306 m (797–1,004 ft) (avg. 270 m or 890 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Bagneux (French pronunciation: [baɲø] ⓘ) is a commune in the Meurthe-et-Moselle department in northeastern France.
Population
| Year | Pop. | ±% | 
|---|---|---|
| 1962 | 130 | — | 
| 1968 | 137 | +5.4% | 
| 1975 | 135 | −1.5% | 
| 1982 | 142 | +5.2% | 
| 1990 | 131 | −7.7% | 
| 1999 | 132 | +0.8% | 
| 2006 | 140 | +6.1% | 
| 2009 | 150 | +7.1% | 
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.

Wikimedia Commons has media related to Bagneux (Meurthe-et-Moselle).
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
