| Beaumont | |
|---|---|
|  The town hall in Beaumont | |
|  Coat of arms | |
| Location of Beaumont | |
|   Beaumont   Beaumont | |
| Coordinates: 48°51′09″N 5°47′18″E / 48.8525°N 5.7883°E | |
| Country | France | 
| Region | Grand Est | 
| Department | Meurthe-et-Moselle | 
| Arrondissement | Toul | 
| Canton | Le Nord-Toulois | 
| Intercommunality | Mad et Moselle | 
| Government | |
| • Mayor (2020–2026) | Christophe Ciolli[1] | 
| Area 1 | 3.11 km2 (1.20 sq mi) | 
| Population | 71 | 
| • Density | 23/km2 (59/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 54057 /54470 | 
| Elevation | 240–291 m (787–955 ft) (avg. 280 m or 920 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Beaumont (French pronunciation: [bomɔ̃] ⓘ) is a commune in the Meurthe-et-Moselle department in northeastern France.
Population
| Year | Pop. | ±% | 
|---|---|---|
| 1962 | 34 | — | 
| 1968 | 37 | +8.8% | 
| 1975 | 28 | −24.3% | 
| 1982 | 59 | +110.7% | 
| 1990 | 80 | +35.6% | 
| 1999 | 63 | −21.3% | 
| 2006 | 71 | +12.7% | 
| 2009 | 70 | −1.4% | 
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.

Wikimedia Commons has media related to Beaumont (Meurthe-et-Moselle).
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
