| Thailand national football team results | 
|---|
|  | 
| 
 
 | 
This article lists the results for the Thailand national football team between 1990 and 1999.
- Only record the results that affect the FIFA/Coca-Cola World Ranking. See FIFA 'A' matches criteria.
1990
| Date | Opponent | Result | Score | Venue | Competition | 
|---|---|---|---|---|---|
| 29 January 1990 |  Kenya | W | 2–1 |  Bangkok, Thailand | International Friendly | 
| 5 February 1990 |  Indonesia | D | 1–1 |  Bangkok, Thailand | International Friendly | 
| 23 September 1990 |  Yemen | D | 0–0 |  Beijing, China | 1990 Asian Games – Group C | 
| 25 September 1990 | .svg.png.webp) Hong Kong | W | 2–0 |  Beijing, China | 1990 Asian Games – Group C | 
| 27 September 1990 |  Kuwait | W | 2–1 |  Beijing, China | 1990 Asian Games – Group C | 
| 1 October 1990 |  China | W | 1–0 |  Beijing, China | 1990 Asian Games – Quarterfinals | 
| 3 October 1990 | .svg.png.webp) North Korea | L | 0–1 |  Beijing, China | 1990 Asian Games – Semifinals | 
| 5 October 1990 | .svg.png.webp) South Korea | L | 0–1 |  Beijing, China | 1990 Asian Games – Third place | 
1991
| Date | Opponent | Result | Score | Venue | Competition | 
|---|---|---|---|---|---|
| 25 November 1991 |  Singapore | D | 0–0 | .svg.png.webp) Manila, Philippines | 1991 Southeast Asian Games – Group A | 
| 27 November 1991 | .svg.png.webp) Myanmar | W | 4–0 | .svg.png.webp) Manila, Philippines | 1991 Southeast Asian Games – Group A | 
| 2 December 1991 | .svg.png.webp) Philippines | W | 6–2 | .svg.png.webp) Manila, Philippines | 1991 Southeast Asian Games – Semifinals | 
| 4 December 1991 |  Indonesia | D | 0–0(a.e.t.) 3–4(pen.) | .svg.png.webp) Manila, Philippines | 1991 Southeast Asian Games – Final | 
1992
| Date | Opponent | Result | Score | Venue | Competition | 
|---|---|---|---|---|---|
| 21 June 1992 | .svg.png.webp) South Korea | W | 2–1 |  Bangkok, Thailand | 1992 AFC Asian Cup qualification | 
| 23 June 1992 |  Bangladesh | W | 1–0 |  Bangkok, Thailand | 1992 AFC Asian Cup qualification | 
| 29 October 1992 |  Qatar | D | 1–1 | .svg.png.webp) Hiroshima, Japan | 1992 AFC Asian Cup – Group B | 
| 31 October 1991 |  China | D | 0–0 | .svg.png.webp) Hiroshima, Japan | 1992 AFC Asian Cup – Group B | 
| 2 November 1992 |  Saudi Arabia | L | 0–4 | .svg.png.webp) Onomichi, Hiroshima, Japan | 1992 AFC Asian Cup – Group B | 
1993
1994
| Date | Opponent | Result | Score | Venue | Competition | 
|---|---|---|---|---|---|
| 3 October 1994 | .svg.png.webp) Hong Kong | L | 1–2 | .svg.png.webp) Hiroshima, Japan | 1994 Asian Games – Group B | 
| 5 October 1994 |  Saudi Arabia | L | 2–4 | .svg.png.webp) Hiroshima, Japan | 1994 Asian Games – Group B | 
| 7 October 1994 |  Uzbekistan | L | 4–5 | .svg.png.webp) Hiroshima, Japan | 1994 Asian Games – Group B | 
| 9 October 1994 |  Malaysia | D | 1–1 | .svg.png.webp) Hiroshima, Japan | 1994 Asian Games – Group B | 
1995
| Date | Opponent | Result | Score | Venue | Competition | 
|---|---|---|---|---|---|
| 10 March 1995 |  India | W | 5–0 |  Calcutta, India | International Friendly (1995 Nehru Cup) | 
| 14 March 1995 | .svg.png.webp) Iraq | L | 1–3 |  Calcutta, India | International Friendly (1995 Nehru Cup) | 
| 4 December 1995 |  Indonesia | W | 2–1 |  Chiang Mai, Thailand | 1995 Southeast Asian Games – Group A | 
| 6 December 1995 |  Malaysia | D | 0–0 |  Chiang Mai, Thailand | 1995 Southeast Asian Games – Group A | 
| 10 December 1995 |  Vietnam | W | 3–1 |  Chiang Mai, Thailand | 1995 Southeast Asian Games – Group A | 
| 12 December 1995 |  Cambodia | W | 9–0 |  Chiang Mai, Thailand | 1995 Southeast Asian Games – Group A | 
| 14 December 1995 |  Singapore | W | 1–0 |  Chiang Mai, Thailand | 1995 Southeast Asian Games – Semifinals | 
| 16 December 1995 |  Vietnam | W | 4–0 |  Chiang Mai, Thailand | 1995 Southeast Asian Games – Final | 
1996
1997
1998
1999
| Date | Opponent | Result | Score | Venue | Competition | 
|---|---|---|---|---|---|
| 16 June 1999 |  New Zealand | D | 2–2 4–3(pen.) |  Bangkok, Thailand | International Friendly (Four Nations' Cup 1999) | 
| 30 July 1999 |  Philippines | W | 9–0 |  Bandar Seri Begawan, Brunei | 1999 Southeast Asian Games – Group A | 
| 1 August 1999 |  Laos | W | 4–1 |  Bandar Seri Begawan, Brunei | 1999 Southeast Asian Games – Group A | 
| 5 August 1999 |  Vietnam | D | 0–0 |  Bandar Seri Begawan, Brunei | 1999 Southeast Asian Games – Group A | 
| 8 August 1999 | .svg.png.webp) Myanmar | W | 7–0 |  Bandar Seri Begawan, Brunei | 1999 Southeast Asian Games – Group A | 
| 12 August 1999 |  Singapore | W | 2–0 |  Bandar Seri Begawan, Brunei | 1999 Southeast Asian Games – Semifinals | 
| 14 August 1999 |  Vietnam | W | 2–0 |  Bandar Seri Begawan, Brunei | 1999 Southeast Asian Games – Final | 
References
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.







.svg.png.webp)



.svg.png.webp)


