| Roller Hockey Men's World Championships | |
|---|---|
| Tournament details | |
| Host country | Italy |
| Dates | 14 May 1955– 21 May 1955 |
| Teams | 14 (from 2 confederations) |
| Venue(s) | 6 (in 6 host cities) |
| Final positions | |
| Champions | |
| Runners-up | |
| Third place | |
| Fourth place | |
| Tournament statistics | |
| Matches played | 61 |
| Goals scored | 328 (5.38 per match) |
The 1955 Roller Hockey World Cup was the eleventh roller hockey world cup, organized by the Fédération Internationale de Patinage a Roulettes (now under the name of Fédération Internationale de Roller Sports). It was contested by 14 national teams (13 from Europe and 1 from South America) and it is also considered the 1955 European Roller Hockey Championship (despite the presence of Chile). Each group was played in a different Italian city, with the final-eight played in the city of Milan, in Italy (officially the host city).
Group stage
Group A
| Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ESP | CHI | FRA | DEN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 19 | 3 | +16 | 6 | Advancing to final-eight | 2–1 | 7–1 | 10–1 | |||
| 3 | 1 | 1 | 1 | 15 | 4 | +11 | 3 | |||||||
| 3 | 1 | 1 | 1 | 13 | 9 | +4 | 3 | 2–2 | ||||||
| 3 | 0 | 0 | 3 | 1 | 32 | −31 | 0 | 0–12 | 0–10 |
Source:
Group B
| Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | POR | FRG | NED | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 10 | 2 | +8 | 3 | Advancing to final-eight | 2–2 | 8–0 | |||
| 2 | 1 | 1 | 0 | 5 | 3 | +2 | 3 | 3–1 | |||||
| 2 | 0 | 0 | 2 | 1 | 11 | −10 | 0 |
Source:
Group C
| Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ITA | SWI | IRE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 13 | 1 | +12 | 4 | Advancing to final-eight | 5–1 | 8–0 | |||
| 2 | 1 | 0 | 1 | 11 | 6 | +5 | 2 | 10–1 | |||||
| 2 | 0 | 0 | 2 | 1 | 18 | −17 | 0 |
Source:
Group D
| Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | BEL | ENG | NOR | YUG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 22 | 4 | +18 | 6 | Advancing to final-eight | 4–2 | 8–1 | 10–1 | |||
| 3 | 2 | 0 | 1 | 16 | 7 | +9 | 4 | 7–1 | 7–2 | |||||
| 3 | 0 | 1 | 2 | 4 | 17 | −13 | 1 | 2–2 | ||||||
| 3 | 0 | 1 | 2 | 5 | 19 | −14 | 1 |
Source:
Final phase
9th to 14th play-off
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 1 | 0 | 29 | 9 | +20 | 9 | |
| 5 | 3 | 1 | 1 | 13 | 5 | +8 | 7 | |
| 5 | 3 | 0 | 2 | 8 | 6 | +2 | 6 | |
| 5 | 2 | 1 | 2 | 13 | 7 | +6 | 5 | |
| 5 | 1 | 1 | 3 | 7 | 11 | −4 | 3 | |
| 5 | 0 | 0 | 5 | 1 | 33 | −32 | 0 |
Source:
Final-eight
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 7 | 6 | 1 | 0 | 23 | 7 | +16 | 13 | |
| 7 | 6 | 0 | 1 | 17 | 5 | +12 | 12 | |
| 7 | 5 | 1 | 1 | 25 | 14 | +11 | 11 | |
| 7 | 4 | 0 | 3 | 17 | 14 | +3 | 8 | |
| 7 | 2 | 0 | 5 | 9 | 17 | −8 | 4 | |
| 7 | 1 | 1 | 5 | 5 | 17 | −12 | 3 | |
| 7 | 1 | 1 | 5 | 11 | 25 | −14 | 3 | |
| 7 | 0 | 2 | 5 | 14 | 22 | −8 | 2 |
Source:
(C) 1955 World Champion
(C) 1955 World Champion
Standings
| Team | |
|---|---|
| 4th | |
| 5th | |
| 6th | |
| 7th | |
| 8th | |
| 9th | |
| 10th | |
| 11th | |
| 12th | |
| 13th | |
| 14th |
See also
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
