| Roller Hockey Men's World Championships | |
|---|---|
| Tournament details | |
| Host country | Spain |
| Dates | 11 September 1976– 21 September 1976 |
| Teams | 12 (from 5 confederations) |
| Venue(s) | 1 (in 1 host city) |
| Final positions | |
| Champions | |
| Runners-up | |
| Third place | |
| Fourth place | |
| Tournament statistics | |
| Matches played | 66 |
| Goals scored | 493 (7.47 per match) |
The 1976 Roller Hockey World Cup was the twenty-second roller hockey world cup, organized by the Fédération Internationale de Roller Sports. It was contested by 12 national teams (6 from Europe, 2 from South America, 2 from Oceania, 1 from North America and 1 from Asia). All the games were played in the city of Oviedo, in Spain, the chosen city to host the World Cup.
Results
Standings
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 11 | 10 | 1 | 0 | 96 | 11 | +85 | 21 | |
| 11 | 8 | 2 | 1 | 45 | 18 | +27 | 18 | |
| 11 | 8 | 1 | 2 | 78 | 18 | +60 | 17 | |
| 11 | 6 | 3 | 2 | 40 | 17 | +23 | 15 | |
| 11 | 5 | 3 | 3 | 50 | 23 | +27 | 13 | |
| 11 | 4 | 3 | 4 | 36 | 37 | −1 | 11 | |
| 11 | 5 | 1 | 5 | 33 | 48 | −15 | 11 | |
| 11 | 5 | 0 | 6 | 33 | 32 | +1 | 10 | |
| 11 | 3 | 2 | 6 | 30 | 37 | −7 | 8 | |
| 11 | 3 | 0 | 8 | 22 | 56 | −34 | 6 | |
| 11 | 1 | 0 | 10 | 24 | 79 | −55 | 2 | |
| 11 | 0 | 0 | 11 | 6 | 122 | −116 | 0 |
Source:
(C) 1976 World Champion
(C) 1976 World Champion
See also
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
