| Roller Hockey Men's World Championships | |
|---|---|
| Tournament details | |
| Host country | Portugal |
| Dates | 21 July 1974– 29 July 1974 |
| Teams | 12 (from 4 confederations) |
| Venue(s) | 1 (in 1 host city) |
| Final positions | |
| Champions | |
| Runners-up | |
| Third place | |
| Fourth place | |
| Tournament statistics | |
| Matches played | 66 |
| Goals scored | 504 (7.64 per match) |
The 1974 Roller Hockey World Cup was the twenty-first roller hockey world cup, organized by the Fédération Internationale de Roller Sports. It was contested by 12 national teams (8 from Europe, 2 from South America, 1 from North America and 1 from Oceania). All the games were played in the city of Lisbon, in Portugal, the chosen city to host the World Cup.
Results
Standings
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 11 | 10 | 1 | 0 | 90 | 20 | +70 | 21 | |
| 11 | 8 | 2 | 1 | 60 | 13 | +47 | 18 | |
| 11 | 7 | 3 | 1 | 41 | 22 | +19 | 17 | |
| 11 | 7 | 1 | 3 | 48 | 32 | +16 | 15 | |
| 11 | 7 | 0 | 4 | 41 | 36 | +5 | 14 | |
| 11 | 5 | 2 | 4 | 45 | 33 | +12 | 12 | |
| 11 | 4 | 1 | 6 | 35 | 46 | −11 | 9 | |
| 11 | 4 | 0 | 7 | 39 | 40 | −1 | 8 | |
| 11 | 3 | 1 | 7 | 33 | 44 | −11 | 7 | |
| 11 | 2 | 2 | 7 | 24 | 60 | −36 | 6 | |
| 11 | 2 | 0 | 9 | 35 | 82 | −47 | 4 | |
| 11 | 0 | 1 | 10 | 13 | 76 | −63 | 1 |
Source:
(C) 1974 World Champion
(C) 1974 World Champion
See also
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
