This table displays the top-rated primetime television series of the 1970–71 season as measured by Nielsen Media Research.[1]
| Rank | Program | Network | Rating |
|---|---|---|---|
| 1 | Marcus Welby, M.D. | ABC | 29.6 |
| 2 | The Flip Wilson Show | NBC | 27.9 |
| 3 | Here's Lucy | CBS | 26.1 |
| 4 | Ironside | NBC | 25.7 |
| 5 | Gunsmoke | CBS | 25.5 |
| 6 | ABC Movie of the Week | ABC | 25.1 |
| 7 | Hawaii Five-O | CBS | 25.0 |
| 8 | Medical Center | 24.5 | |
| 9 | Bonanza | NBC | 23.9 |
| 10 | The F.B.I. | ABC | 23.0 |
| 11 | The Mod Squad | 22.7 | |
| 12 | Adam-12 | NBC | 22.6 |
| 13 | Rowan & Martin's Laugh-In | 22.4 | |
| The Wonderful World of Disney | |||
| 15 | Mayberry R.F.D. | CBS | 22.3 |
| 16 | Hee Haw | 21.4 | |
| 17 | Mannix | 21.3 | |
| 18 | The Men from Shiloh | NBC | 21.2 |
| 19 | My Three Sons | CBS | 20.8 |
| 20 | The Doris Day Show | 20.7 | |
| 21 | The Smith Family | ABC | 20.6 |
| 22 | The Mary Tyler Moore Show | CBS | 20.3 |
| 23 | NBC Saturday Movie | NBC | 20.1 |
| 24 | The Dean Martin Show | 20.0 | |
| 25 | The Carol Burnett Show | CBS | 19.8 |
| The Partridge Family | ABC | ||
| NBC Monday Movie | NBC | ||
| 28 | ABC Sunday Movie | ABC | 19.7 |
| 29 | The Jim Nabors Hour | CBS | 19.5 |
| 30 | CBS Thursday Movie | 19.3 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.