This table displays the top-rated primetime television series of the 1993–94 season as measured by Nielsen Media Research.[1]
| Rank | Program | Network | Rating |
|---|---|---|---|
| 1 | 60 Minutes | CBS | 20.9 |
| 2 | Home Improvement | ABC | 20.4 |
| 3 | Seinfeld | NBC | 19.4 |
| 4 | Roseanne | ABC | 19.1 |
| 5 | Grace Under Fire | 17.7 | |
| 6 | Coach | 17.4 | |
| 7 | Frasier | NBC | 16.8 |
| 8 | Monday Night Football | ABC | 16.5 |
| 9 | Murphy Brown | CBS | 16.3 |
| 10 | CBS Sunday Movie | 16.2 | |
| 11 | Murder, She Wrote | 16.0 | |
| 12 | Thunder Alley | ABC | 15.9 |
| 13 | Love & War | CBS | 14.5 |
| 14 | Northern Exposure | 14.4 | |
| 15 | 20/20 | ABC | 14.3 |
| 16 | Full House | 14.2 | |
| 17 | Primetime Live | 14.0 | |
| 18 | NYPD Blue | 13.9 | |
| Wings | NBC | ||
| 20 | Turning Point | ABC | 13.8 |
| 21 | Dave's World | CBS | 13.7 |
| The Fresh Prince of Bel-Air | NBC | ||
| 23 | NBC Monday Movie | 13.6 | |
| 24 | Homicide: Life on the Street | 13.5 | |
| 25 | CBS Tuesday Movie | CBS | 13.3 |
| Dr. Quinn, Medicine Woman | |||
| 27 | Phenom | ABC | 13.2 |
| Evening Shade | CBS | ||
| Rescue 911 | |||
| 30 | ABC Sunday Night Movie | ABC | 12.6 |
| Family Matters |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.