This table displays the top-rated primetime television series of the 2001–02 season as measured by Nielsen Media Research.[1]
| Rank | Program | Network | Rating |
|---|---|---|---|
| 1 | Friends | NBC | 15.0 |
| 2 | CSI: Crime Scene Investigation | CBS | 14.5 |
| 3 | ER | NBC | 14.2 |
| 4 | Everybody Loves Raymond | CBS | 12.8 |
| 5 | Law & Order | NBC | 12.6 |
| 6 | Survivor | CBS | 11.8 |
| 7 | Monday Night Football | ABC | 11.5 |
| 8 | The West Wing | NBC | 11.4 |
| 9 | Will & Grace | 11.0 | |
| Leap of Faith | |||
| 11 | Becker | CBS | 10.7 |
| 12 | Law & Order: Special Victims Unit | NBC | 10.4 |
| 13 | 60 Minutes | CBS | 10.1 |
| 14 | Frasier | NBC | 9.9 |
| JAG | CBS | ||
| 16 | Inside Schwartz | NBC | 9.8 |
| Judging Amy | CBS | ||
| 18 | Just Shoot Me! | NBC | 9.3 |
| 19 | The King of Queens | CBS | 8.9 |
| 20 | Yes, Dear | 8.8 | |
| Crossing Jordan | NBC | ||
| 22 | The Guardian | CBS | 8.4 |
| 23 | The Practice | ABC | 8.3 |
| NYPD Blue | |||
| 25 | Baby Bob | CBS | 8.1 |
| Dateline NBC — Friday | NBC | ||
| 27 | Fear Factor | 7.9 | |
| Law & Order: Criminal Intent | |||
| Providence | |||
| 30 | 60 Minutes II | CBS | 7.7 |
| Family Law |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.